8.7 C
New York
Saturday, December 28, 2024

Weekly Wrap-Up

I think this image from last week's wrap-up kind of says it all:

Last week we talked about why we were going to go down, we even talked about when we were going to go down but I sure didn't expect the suddeness and severity of the reaction to the Fed on Tuesday.  We thought we'd have two more hours!  How can we have confidence in a market that can drop over 350 points in 100 minutes over something Warren Buffett was just quoted as saying is meaningless in his investing decisions?

I have little of note to add this week as I said it all last week when I felt it was important to warn people to take the money and run ahead of the Fed no matter what nonsense the mainstream media was trying to shove down your throat.  This week all we can really do is perform an autopsy at what is very possibly only the midpoint of a major correction.

Monday morning I asked, as the markets continued higher and higher: "Am I being a Scrooge or just a cautious investor?"  It's hard when I'm trying to write for a broad audience as I know some people are more bullish than others and every strategy has it's own merits but, on the whole, I have to go with my gut and, after dissecting the Paulson Plan, I decided I didn't like it which meant at least half of the 1,000-point rally we just had was a sham.  We were ready for Monday's gains as I said prior to the day's 100-point gain: "In my weekend reading I find my negative sentiment has a lot of reenforcement which makes me think there are still some bears left to capitulate before we head back down so let’s look for this rally to continue, probably through the Fed."

By the end of the day on Monday I was already disgusted and we started shorting early.  We found a great video (part 2 here) that echoed my feelings about the crisis and I closed that day with: "I think there’s a lot more money to be made on the short side of this Fed meeting and I’m willing to say now it’s going to be literally 2,750 or BUST on the Nasdaq this month so tune in tomorrow to see how close we can get it.The Nasdaq peaked out at 2,734 at 2:14 on Tuesday before dropping almost 100 points in 100 minutes.

Watching our levels has served us well in a crisis and Stock and Option Trades gave us an excellent series of Fed day charts which gave us a good heads up as we couldn't break through those resistance points.  The overall advice in their post was dead on: "As Sage pointed out yesterday the worst the can happen if a big bullish move occurs is that you don’t make as much money as would otherwise have been the case but the worst that can happen if you have no hedging is profits that may have taken months to accumulate are wiped out."

Tuesday morning was absolutely the right day to short XOM, and pretty much everyone else for that matter.  Not only did we not get fooled agains but we used our lessons from last Fed day to take a lot of timely short positions.  Tuesday night we discussed the undelying housing crisis and we predicted the bounce AND the criical 13,500 line for the next day.  On Wednesday morning we were treated to a completely ridiculous pre-market run that had us open at around 13,700 and it was great for us as we got a chance to sell everything we missed selling the day before and short everything we failed to short back near the highs – had the "rally" lasted more than 11 minutes, we could have shorted a hell of a lot more positions! 

By Wednesday night it was painfully obvious (and Captain Obvious was our mascot of the week!) that the market was not coming back but we had such a fantastic day we really weren't too concerned.  On Thursday morning inflation rears it's ugly head with a 3.2% rise in the monthly PPI and the markets held up but we covered on the end of day run, which again worked out great and Thursday night I reviewed my bearish position which was based on upcoming data and earnings that led me to believe that fund managers would not want to go long into the weekend.

On Thursday night I said about the energy sector: "Hopefully we’ll get a pointless rally today so we can short into the weekend as that party is over and the oil traders are just too drunk to know it.Friday morning we were ready for anything and made a lot of really good choices, giving us a great day of intra-day trading and putting us exactly where we wanted to be for the weekend.

Needless to say we had a fantastic week!   My goal for the week was to start getting back to cash ahead of the holidays and we are making great progress there even as more cash comes in the doors

The Short-Term Virtual Portfolio had an astoundingly good week as we began the week with a very uncharacteristic 300 naked DIA and 400 naked SPY puts plus another 200 DIA puts that were covered which we, of course, uncovered on the Fed day run-up.  Since we didn't have a single index call to offset them, the profits were extreme!  We also ended up with a shocking amount of XOM puts on Fed day and all that led to a 10% gain on the total virtual portfolio, one of our best weeks of the year.  Cash has gone up from 78% to 83% but the actual amount of cash has gone up over 20%, so it was great progress as we head into expirations.

Slow and steady wins the race with the Long-Term Virtual Portfolio, which gained another 10% this week.  Last week we were brave and left a few positions uncovered but that was not the case this week where we'd rather be paying off a few callers than risking another leg down unprotected.  The LTP, by nature, will not be going to cash but is at 59% cash at the moment and should break the $2M mark by expiration day.

Our $10K Virtual Portfolio had a nice week too, posting an 8% gain and finishing the week at $12,333, which is just fine after our first crazy month. 

The $25K Virtual Portfolio now stands at $139,507, up $16K in this crazy week and I did a detailed report of it in this post so we'll just skip ahead and say we're very pleased and will be more please with more than 61% cash at week's end.

The Happy 100 Virtual Portfolio still stands down 16% and I see no point in keeping the January positions open so we will be killing this virtual portfolio during the week.  It was set up to take advantage of a market breakout and we got no such thing.  We need to learn to take our losers off the table and this virtual portfolio simply isn't working and we need to make room for another strategy.

Our Stocks Virtual Portfolio held up all right at 84%, down just half a point on the week.  MRB was a big disappointment and FNF and FRO will almost certainly be called away so I'm simply going to reset this virtual portfolio next week and start from scratch with all cash for the new year.

Complex Spreads held up very well this week, up 18% as we got very nice movement from AAPL and GOOG before they turned down on cue.  Our FSLR butterfly is right on the money so far and we could be looking at another good week if we hold steady.

Overall we closed 153 positions with an average gain of 58%.  It was a really good mix of positions but weighted a little heavily towards Apple, which we ended up taking off the table on that last spike, hoping for a slightly cheaper entry:

 

 

 

Description Type   Basis Open  Sale Price Sold  Gain/Loss %
25 DEC 07 790.00 $RUT CALL (RUTLR) SO  $  13,135 12/6  $  37,490 12/11  $   24,355 185%
10 JAN 10 150.00 AAPL CALL (WAAAJ) LO  $  28,010 9/6  $  75,990 12/14  $   47,980 171%
10 DEC 07 190.00 AAPL CALL (APVLR) SO  $    4,310 12/11  $    8,990 12/14  $     4,680 109%
50 DEC 07 190.00 AAPL CALL (APVLR) SO  $  21,510 12/13  $  24,980 12/14  $     3,470 16%
10 DEC 07 195.00 AAPL CALL (APVLS) SO  $    2,210 12/13  $    2,990 12/14  $        780 35%
10 APR 08 195.00 AAPL CALL (APVDS) LO  $  25,110 12/11  $  22,990 12/14  $    (2,120) -8%
2 DEC 07 195.00 AAPL CALL (APVLS) SO  $      450 12/13  $       590 12/14  $        140 31%
2 DEC 07 190.00 AAPL CALL (APVLR) LO  $      640 11/29  $    1,130 12/14  $        490 77%
10 DEC 07 195.00 AAPL CALL (APVLS) SO  $    2,510 12/11  $    6,190 12/13  $     3,680 147%
2 DEC 07 195.00 AAPL CALL (APVLS) SO  $      510 12/11  $    1,230 12/13  $        720 141%
50 DEC 07 185.00 AAPL CALL (APVLQ) SO  $  33,010 11/30  $  39,980 12/12  $     6,970 21%
20 DEC 07 190.00 AAPL PUT (APVXR) LO  $  11,850 12/3  $  12,390 12/12  $        540 5%
5 APR 08 170.00 AAPL CALL (APVDN) LO  $  10,860 11/20  $  19,540 12/11  $     8,680 80%
5 DEC 07 175.00 AAPL CALL (APVLO) SO  $  11,160 11/20  $    3,190 12/11  $    (7,970) -71%
10 DEC 07 195.00 AAPL CALL (APVLS) LO  $    3,010 12/7  $    4,040 12/11  $     1,030 34%
2 DEC 07 175.00 AAPL CALL (APVLO) SO  $    4,510 12/3  $    2,010 12/11  $    (2,500) -55%
2 DEC 07 185.00 AAPL CALL (APVLQ) LO  $    1,190 11/29  $    2,590 12/11  $     1,400 118%
50 DEC 07 60.00 AIG CALL (AIGLL) SO  $    1,260 11/15  $    1,990 12/13  $        730 58%
10 APR 08 55.00 AMGN CALL (YAADK) LO  $    4,330 12/3  $    2,190 12/10  $    (2,140) -49%
10 DEC 07 55.00 AMGN CALL (YAALK) SO  $        60 12/3  $    1,390 12/10  $     1,330 2217%
10 DEC 07 52.50 AMGN CALL (AMQLZ) SO  $      460 12/7  $    1,490 12/10  $     1,030 224%
10 APR 08 55.00 AMGN CALL (YAADK) LO  $    4,330 12/3  $    2,190 12/10  $    (2,140) -49%
70 DEC 07 12.50 AUY CALL (AUYLV) SO  $    4,210 12/11  $    9,100 12/13  $     4,890 116%
10 DEC 07 57.50 AXP CALL (AXPLY) SO  $      160 12/11  $       990 12/13  $        830 519%
50 DEC 07 57.50 AXP CALL (AXPLY) SO  $    2,760 11/20  $    1,740 12/12  $    (1,020) -37%
10 DEC 07 60.00 AXP CALL (AXPLL) SO  $      310 11/15  $       340 12/11  $         30 10%
40 DEC 07 90.00 BA CALL (BALR) LO  $  13,610 12/10  $  13,990 12/10  $        380 3%
20 DEC 07 380.00 BIDU PUT (BPJXP) SO  $  14,010 12/6  $  15,990 12/11  $     1,980 14%
5 DEC 07 390.00 BIDU PUT (BPJXR) SO  $    5,510 12/10  $  10,240 12/11  $     4,730 86%
20 DEC 07 380.00 BIDU PUT (BPJXP) SO  $  21,010 12/10  $  30,990 12/10  $     9,980 48%
30 DEC 07 100.00 BSC PUT (BVDXT) LO  $    7,210 12/11  $  17,990 12/13  $   10,780 150%
30 DEC 07 100.00 BSC PUT (BVDXT) LO  $    7,210 12/11  $  11,990 12/11  $     4,780 66%
50 JAN 08 100.00 BSC CALL (BVDAT) LO  $  19,760 11/28  $  49,990 12/10  $   30,230 153%
50 DEC 07 12.50 BSX CALL (BSXLV) SO  $    1,010 11/20  $    2,990 12/13  $     1,980 196%
50 DEC 07 60.00 BTU PUT (BTUXL) LO  $    4,710 12/14  $    6,240 12/14  $     1,530 33%
20 MAR 08 55.00 BUD CALL (BUDCK) LO  $    2,910 11/30  $    3,190 12/11  $        280 10%
30 DEC 07 100.00 BXP PUT (BXPXT) LO  $    3,820 12/7  $    7,490 12/12  $     3,670 96%
100 DEC 07 35.00 C PUT (CXG) LO  $    7,510 12/11  $  41,990 12/13  $   34,480 459%
40 DEC 07 35.00 C CALL (CLG) SO  $      210 12/10  $       190 12/13  $        (20) -10%
20 DEC 07 72.50 CAT CALL (CATLA) SO  $    3,510 11/30  $    4,390 12/13  $        880 25%
40 DEC 07 40.00 CCJ CALL (CCJLH) SO  $      410 12/10  $    3,990 12/13  $     3,580 873%
40 DEC 07 45.00 CCJ CALL (CCJLI) SO  $      730 11/20  $    4,390 12/10  $     3,660 501%
20 DEC 07 65.00 CELG CALL (LQHLM) SO  $      210 11/21  $       890 12/10  $        680 324%
20 JAN 08 40.00 CHK CALL (CHKAH) LO  $    1,550 10/31  $    1,190 12/14  $       (360) -23%
20 DEC 07 37.50 CHK CALL (CHKLR) SO  $    2,610 10/31  $    3,790 12/13  $     1,180 45%
10 DEC 07 680.00 CME PUT (CWOXP) LO  $  15,870 11/29  $  13,980 12/13  $    (1,890) -12%
50 JAN 08 65.00 COST CALL (PRQAM) LO  $  17,510 12/13  $  25,990 12/13  $     8,480 48%
50 JAN 08 65.00 COST CALL (PRQAM) LO  $  17,510 12/13  $  26,490 12/13  $     8,980 51%
200 JAN 08 133.00 DIA PUT (DAWMC) LO  $    7,010 11/19  $  60,990 12/13  $   53,980 770%
200 DEC 07 135.00 DIA PUT (DAWXE) SO  $  31,010 12/13  $  46,990 12/13  $   15,980 52%
20 DEC 07 137.00 DIA PUT (DAZXG) LO  $    3,510 12/11  $    6,790 12/13  $     3,280 93%
200 DEC 07 134.00 DIA PUT (DAWXD) SO  $  15,010 12/5  $  26,990 12/11  $   11,980 80%
100 JAN 08 137.00 DIA PUT (DAZMG) LO  $  34,210 11/30  $  43,490 12/11  $     9,280 27%
10 DEC 07 132.00 DIA PUT (DAWXB) SO  $      490 12/5  $    1,410 12/11  $        920 188%
500 JAN 08 10.00 DNDN CALL (UKOAB) LO  $    5,010 12/13  $  12,490 12/14  $     7,480 149%
20 JAN 08 5.00 DNDN CALL (UKOAA) LO  $    5,610 6/1  $    4,990 12/14  $       (620) -11%
400 FEB 08 7.50 DNDN CALL (UKOBU) LO  $  19,210 9/12  $  21,990 12/13  $     2,780 15%
400 FEB 08 7.50 DNDN CALL (UKOBU) LO  $  19,210 9/12  $  23,990 12/13  $     4,780 25%
20 JAN 08 130.00 DO CALL (DOAF) LO  $  12,410 12/12  $  10,190 12/13  $    (2,220) -18%
20 DEC 07 130.00 DO CALL (DOLF) SO  $    3,210 12/12  $    6,590 12/13  $     3,380 105%
10 DEC 07 95.00 DRYS CALL (DQRLS) SO  $    1,160 12/10  $    2,490 12/13  $     1,330 115%
10 DEC 07 100.00 DRYS CALL (DQRLT) SO  $    2,610 11/30  $    2,990 12/10  $        380 15%
200 DEC 07 4.00 ETFC CALL (EUSLH) SO  $    4,010 12/10  $  11,990 12/13  $     7,980 199%
10 DEC 07 250.00 FSLR PUT (HJQXX) LO  $  20,830 11/29  $  17,990 12/12  $    (2,840) -14%
10 DEC 07 250.00 FSLR PUT (HJQXX) LO  $  20,830 11/29  $  21,490 12/11  $        660 3%
20 DEC 07 165.00 FWLT PUT (UFGXM) LO  $  12,690 11/30  $  14,990 12/13  $     2,300 18%
20 DEC 07 165.00 FWLT PUT (UFGXM) LO  $  12,690 11/30  $  15,990 12/11  $     3,300 26%
10 FEB 08 195.00 FXI CALL (FVUBZ) LO  $    4,260 11/30  $    6,090 12/14  $     1,830 43%
10 DEC 07 185.00 FXI CALL (FVULC) SO  $    1,760 11/30  $    1,990 12/13  $        230 13%
40 DEC 07 185.00 FXI PUT (FVUXC) SO  $  22,010 12/7  $  19,990 12/11  $    (2,020) -9%
10 DEC 07 37.50 GE CALL (GELS) SO  $      410 12/11  $       790 12/11  $        380 93%
10 DEC 07 37.50 GE CALL (GELS) SO  $      410 12/11  $       790 12/11  $        380 93%
10 MAR 08 640.00 GOOG CALL (GOOCH) LO  $  10,800 9/12  $  86,290 12/14  $   75,490 699%
20 DEC 07 700.00 GOOG CALL (GOQLT) SO  $  14,010 11/29  $  47,990 12/13  $   33,980 243%
10 MAR 08 640.00 GOOG CALL (GOOCH) LO  $  10,800 9/12  $  86,190 12/13  $   75,390 698%
10 DEC 07 710.00 GOOG CALL (GOQLB) SO  $    4,260 12/11  $  19,990 12/13  $   15,730 369%
15 DEC 07 700.00 GOOG CALL (GOQLT) SO  $  10,510 11/29  $  35,990 12/13  $   25,480 242%
5 DEC 07 690.00 GOOG CALL (GOQLR) SO  $    6,010 12/5  $  11,790 12/13  $     5,780 96%
20 DEC 07 210.00 GS PUT (GPYXB) LO  $    7,110 12/10  $  20,990 12/13  $   13,880 195%
20 DEC 07 210.00 GS PUT (GPYXB) LO  $    7,110 12/10  $  15,490 12/11  $     8,380 118%
20 DEC 07 230.00 GS CALL (GPYLF) SO  $    5,010 11/28  $    9,990 12/11  $     4,980 99%
20 DEC 07 10.00 HOV CALL (HOVLB) SO  $      310 11/15  $       890 12/13  $        580 187%
30 JAN 08 7.50 HOV CALL (HOVAU) LO  $    3,910 11/20  $    7,040 12/11  $     3,130 80%
20 DEC 07 52.50 HPQ CALL (HPQLX) SO  $      910 12/11  $    1,490 12/13  $        580 64%
25 DEC 07 105.00 IBM CALL (IBMLA) SO  $    8,510 11/20  $    7,980 12/13  $       (530) -6%
40 DEC 07 27.50 INTC CALL (INQLY) SO  $      610 12/11  $    2,590 12/13  $     1,980 325%
10 DEC 07 350.00 ISRG CALL (AXVLR) SO  $    1,760 11/30  $       990 12/13  $       (770) -44%
20 DEC 07 220.00 MA PUT (MALXD) LO  $  11,010 12/14  $  15,990 12/14  $     4,980 45%
30 DEC 07 230.00 MA CALL (MALLF) LO  $    4,510 12/12  $    9,890 12/13  $     5,380 119%
40 DEC 07 220.00 MA PUT (MALXD) LO  $  31,930 11/29  $  34,390 12/12  $     2,460 8%
20 DEC 07 210.00 MA CALL (MALLB) LO  $    7,750 12/4  $  20,990 12/12  $   13,240 171%
10 DEC 07 220.00 MA PUT (MALXD) LO  $    4,010 12/11  $    9,990 12/12  $     5,980 149%
20 DEC 07 185.00 MA PUT (MALXQ) LO  $    7,970 12/4  $       590 12/12  $    (7,380) -93%
10 DEC 07 190.00 MA CALL (MALLR) LO  $  13,510 12/5  $  27,190 12/12  $   13,680 101%
40 DEC 07 220.00 MA PUT (MALXD) LO  $  31,930 11/29  $  31,990 12/11  $         60 0%
10 DEC 07 210.00 MA PUT (MALXB) LO  $  13,510 12/5  $    3,490 12/11  $  (10,020) -74%
20 DEC 07 60.00 MCD PUT (MCDXL) SO  $      310 12/10  $       990 12/13  $        680 219%
20 DEC 07 57.50 MCD PUT (MCDXY) SO  $      310 11/16  $       490 12/10  $        180 58%
20 DEC 07 50.00 MDT CALL (MDTLJ) SO  $      810 11/20  $    2,090 12/13  $     1,280 158%
30 DEC 07 17.50 MRVL CALL (UVMLW) SO  $      160 11/2  $    5,090 12/13  $     4,930 3081%
100 DEC 07 35.00 MSFT CALL (MSQLG) SO  $    4,010 11/20  $    9,490 12/13  $     5,480 137%
2000 Northern Dynasty Minerals Ltd. (NAK) LS  $  20,610 11/28  $  25,990 12/11  $     5,380 26%
10 DEC 07 50.00 NEM CALL (NEMLJ) SO  $      510 12/13  $       640 12/14  $        130 26%
5 DEC 07 50.00 NEM CALL (NEMLJ) SO  $      260 12/4  $       790 12/14  $        530 204%
10 DEC 07 50.00 NEM CALL (NEMLJ) SO  $      610 12/4  $    1,590 12/13  $        980 161%
30 JAN 08 25.00 NFLX CALL (QNQAE) LO  $    7,510 11/13  $    1,640 12/13  $    (5,870) -78%
16 JAN 09 85.00 NYX CALL (OOXAQ) LO  $  14,928 5/18  $  25,440 12/14  $   10,512 70%
16 DEC 07 90.00 NYX CALL (NYXLR) SO  $      810 12/6  $    2,400 12/13  $     1,590 196%
20 DEC 07 200.00 PTR CALL (PTRLW) SO  $    2,510 11/20  $    1,990 12/13  $       (520) -21%
20 JAN 08 190.00 PTR CALL (PTRAU) LO  $  26,010 11/5  $  21,990 12/13  $    (4,020) -16%
40 DEC 07 38.00 QID CALL (QIDLL) SO  $    2,810 12/6  $    2,790 12/10  $        (20) -1%
40 DEC 07 105.00 RIMM CALL (RULLL) SO  $  15,010 12/7  $  28,790 12/13  $   13,780 92%
20 DEC 07 440.00 RTP PUT (RTPXS) SO  $  11,010 11/28  $  16,510 12/10  $     5,500 50%
10 DEC 07 25.00 SBUX CALL (SQXLE) SO  $        60 11/15  $       740 12/13  $        680 1133%
4000 Service Corp Intl. (SCI) LS  $  51,210 11/27  $  55,910 12/11  $     4,700 9%
20 JAN 09 20.00 SHFL CALL (ZTHAD) LO  $    3,410 9/6  $    1,930 12/10  $    (1,480) -43%
20 DEC 07 15.00 SHFL CALL (SFQLC) SO  $      310 10/29  $       390 12/10  $         80 26%
20 DEC 07 15.00 SHFL CALL (SFQLC) SO  $      310 10/29  $       390 12/10  $         80 26%
40 DEC 07 115.00 SHLD CALL (KTQLC) SO  $    3,210 12/11  $    3,190 12/13  $        (20) -1%
4 DEC 07 115.00 SHLD CALL (KTQLC) SO  $      330 12/11  $    1,590 12/13  $     1,260 382%
50 DEC 07 4.00 SIRI CALL (QXOLH) SO  $      260 11/20  $       990 12/13  $        730 281%
20 DEC 07 40.00 SNDK CALL (SWQLH) SO  $      310 11/12  $    4,390 12/13  $     4,080 1316%
200 JAN 08 151.00 SPY PUT (SYHMU) LO  $100,210 11/28  $113,990 12/14  $   13,780 14%
400 DEC 07 149.00 SPY PUT (SFBXS) SO  $  87,210 12/13  $119,990 12/13  $   32,780 38%
400 DEC 07 151.00 SPY PUT (SYHXU) SO  $  80,010 12/10  $101,190 12/10  $   21,180 27%
20 JAN 08 25.00 STX CALL (STXAE) LO  $    5,310 11/9  $    5,490 12/14  $        180 3%
20 DEC 07 25.00 STX CALL (STXLE) SO  $    4,610 11/20  $    2,890 12/13  $    (1,720) -37%
40 DEC 07 27.50 STX CALL (STXLY) SO  $    2,010 11/19  $    3,990 12/13  $     1,980 99%
40 DEC 07 100.00 SU PUT (SUXT) SO  $    2,810 12/13  $    4,800 12/14  $     1,990 71%
5 DEC 07 37.50 T CALL (TLU) SO  $    1,260 12/6  $       840 12/11  $       (420) -33%
10 DEC 07 40.00 T CALL (TLH) LO  $    2,050 9/27  $       850 12/11  $    (1,200) -59%
20 DEC 07 37.50 T CALL (TLU) SO  $    2,410 11/20  $    3,390 12/10  $        980 41%
50 DEC 07 15.00 TASR CALL (QURLC) SO  $    1,510 12/10  $    4,490 12/13  $     2,980 197%
25 JAN 08 17.50 TTWO CALL (TUOAW) LO  $    2,635 12/3  $    5,790 12/16  $     3,155 120%
50 DEC 07 17.50 TTWO CALL (TUOLW) SO  $    3,510 12/11  $    7,990 12/13  $     4,480 128%
40 APR 08 32.50 TXN CALL (TXNDZ) LO  $    8,010 11/27  $  11,790 12/14  $     3,780 47%
40 DEC 07 32.50 TXN CALL (TXNLZ) SO  $    2,610 11/30  $    2,390 12/10  $       (220) -8%
20 DEC 07 32.50 TXN CALL (TXNLZ) SO  $    1,290 11/20  $    1,230 12/10  $        (60) -5%
20 DEC 07 32.50 TXN CALL (TXNLZ) SO  $    1,290 11/20  $    1,230 12/10  $        (60) -5%
100 DEC 07 17.50 WM PUT (WMXS) SO  $    6,810 11/27  $  17,490 12/12  $   10,680 157%
30 DEC 07 90.00 X PUT (XXR) LO  $    4,230 11/30  $       720 12/13  $    (3,510) -83%
50 DEC 07 73.00 XLE PUT (XBTXU) SO  $    1,610 12/5  $    1,990 12/11  $        380 24%
10 DEC 07 15.00 XMSR CALL (QSYLC) SO  $      510 12/4  $    2,100 12/12  $     1,590 312%
10 DEC 07 15.00 XMSR CALL (QSYLC) SO  $      510 12/4  $    2,100 12/12  $     1,590 312%
100 JAN 08 95.00 XOM PUT (XOMMS) LO  $  24,410 8/3  $  47,990 12/13  $   23,580 97%
200 DEC 07 90.00 XOM PUT (XOMXR) LO  $  20,610 12/6  $  19,990 12/12  $       (620) -3%
200 DEC 07 90.00 XOM PUT (XOMXR) LO  $  20,610 12/6  $  17,990 12/12  $    (2,620) -13%
200 DEC 07 90.00 XOM PUT (XOMXR) LO  $  30,010 12/6  $  28,990 12/11  $    (1,020) -3%
100 DEC 07 85.00 XOM PUT (XOMXQ) SO  $    2,010 11/19  $  29,990 12/10  $   27,980 1392%
25 DEC 07 27.50 YHOO CALL (YHQLY) SO  $      385 11/20  $       865 12/11  $        480 125%
10 DEC 07 27.50 YHOO CALL (YHQLY) SO  $      130 11/20  $       340 12/11  $        210 162%
10 JAN 09 27.50 YHOO CALL (VYHAY) LO  $    3,360 5/17  $    3,640 12/11  $        280 8%

 

 

 

 

7 COMMENTS

Subscribe
Notify of
7 Comments
Inline Feedbacks
View all comments

Stay Connected

156,314FansLike
396,312FollowersFollow
2,340SubscribersSubscribe

Latest Articles

7
0
Would love your thoughts, please comment.x
()
x