4.3 C
New York
Saturday, December 28, 2024

Long Term Virtual Portfolio Review

I just did a review and we’re pretty much on plan but there are lots of naked calls that need to be watched closely.

People are always saying "What’s good to play?" and I’ll say pretty much anything that I’m willing to leave open over the weekend is a position I strongly believe in!  Only a few of these positions are up significantly.  BSX and CC are dead(ish) but the other open ’09s that are up or down just a bit from our entries make excellent new plays.

AAPL – touching $200 pre-market.  Not selling $200 calls for $10+ is just greedy so I’ll cover here.

BA –  $90s pay a great $2.50 and we are a long, long way from being offered the same for the $95s so we’ll be covering at least 1/2 by the end of the week.  Most likely I would sell 1/2 at a spike where I could get $4 for the $90s. 

BSC – If the financials (XLF) don’t make progress I suppose I’ll sell the $90s but I hate to cover these.

BWLD – looking for a Superbowl run. 

C – same as BSC

CAT – If they don’t get moving I question the whole rally premise.

CELG – selling calls if they fail $50 again but I’m really hoping for a run to $60, probably my favorite one to gambel naked on in this folder.

COH – retail numbers were not strong, I’ll feel better selling 1/2 the $30s.

CY – super movement Friday and it’s all about SPWR of course.  Let’s roll to Jun $40s at $5.10 (credit .70) and sell the current $40s for $1.50 which takes 30% off the table and buys us more time.

DELL – can’t hold naked when we’re being offered .85 for the $25s against a $5.80 Jan ’10 position, that’s 14% for a month! 

HD – they HAVE to improve from here, I can’t sell $27.50s.

HPQ – my dell covers are a proxy for now, this is the naked half of my optimistic PC play.

MCO – like HD, come on already!

MDT – maybe this is my favorite naked play.  If they don’t break $51 this month I’ll be concerned.

MRVL – how low can they go?  These are dead, I’ve been selling against and have no basis but now the risk is no longer worth it so I’ll just wait and hope they come back.  I don’t like them enough to roll down right now so that says something…  Sanyo is having huge trouble over in Asia.

NEM – I just reestablished these – in no hurry to sell against.

SBUX – If people didn’t drink while they shopped it’s all over.  We won’t know for sure until mid-Feb but I’ll wait.

SHFL – too cheap to sell.

STX – feeling a little overexposed on PC sales with these but there’s nothing good to sell as we are between 2 strikes so I’ll give it the week.

TXN – always sell these guys into a run.  I love them but they kill you both ways.  I’ve already sold 1/2 the 32.50s but I’ll sell the $35s against the naked half if we can get $1.

WMT – TGT was disappointing so that should be good for WMT and, if it isn’t, it means we are already in a recession.   It’s a small enough posiiton where I’m willing to wait for their numbers but selling 1/2 the $47.50s would be more prudent.

On the covered items – AAPL and GS need to be watched as those callers are doing great but I’m good with the rest:

Edit
More
Info
Notes
Stop
Limits
Issue
Symbol
Description Qty Trans
Date
Age Net
Cost
Issue Price/
Total Change
Curr. Price/
Change Today
Gain/Loss Market
Value
28 Long Calls

  APVDO Apr 2008 175 CALL [AAPL @ $198.80 $4.89] 20 12/18/2007 (115) $52,010.00 $26.00 $9.60 $35.60 $4.40 $19,190.00 36.9% $71,200.00

  VBOAR Jan 2009 90 CALL [BA @ $90.02 $0.95] 40 9/4/2007 (388) $35,610.00 $8.90 $2.30 $11.20 $0.10 $9,190.00 25.8% $44,800.00

  VLBAY Jan 2009 90 CALL [BSC @ $88.80 $-1.15] 10 12/21/2007 (388) $16,280.00 $16.27 $-0.77 $15.50 $-0.50 $-780.00 -4.8% $15,500.00

  VSBAC Jan 2009 15 CALL [BSX @ $11.47 $-0.36] 50 8/27/2007 (388) $4,260.00 $0.85 $0.15 $1.00 $-0.15 $740.00 17.4% $5,000.00

  BSXAW Jan 2008 17.5 CALL [BSX @ $11.47 $-0.36] 20 11/21/2006 (24) $510.00 $0.25 $-0.25 $0.00 $-0.05 $-510.00 -100.0% $0.00

  BSXAW Jan 2008 17.5 CALL [BSX @ $11.47 $-0.36] 20 11/21/2006 (24) $2,000.00 $1.00 $-1.00 $0.00 $-0.05 $-2,000.00 -100.0% $0.00

  BQUCE Mar 2008 25 CALL [BWLD @ $25.08 $2.05] 20 10/31/2007 (87) $6,370.00 $3.18 $-0.23 $2.95 $0.70 $-470.00 -7.4% $5,900.00

  WRVAF Jan 2010 30 CALL [C @ $30.98 $0.74] 40 11/7/2007 (752) $21,930.00 $5.48 $1.52 $7.00 $0.00 $6,070.00 27.7% $28,000.00

  VKTAN Jan 2009 70 CALL [CAT @ $72.70 $-0.03] 20 7/13/2007 (388) $24,110.00 $12.05 $-1.30 $10.75 $-0.45 $-2,610.00 -10.8% $21,500.00

  CCDA Apr 2008 5 CALL [CC @ $4.95 $0.20] 80 12/19/2006 (115) $14,410.00 $1.80 $-0.95 $0.85 $-0.05 $-7,610.00 -52.8% $6,800.00

  LQHDI Apr 2008 45 CALL [CELG @ $48.31 $0.31] 40 10/25/2007 (115) $23,410.00 $5.85 $1.75 $7.60 $0.80 $6,990.00 29.9% $30,400.00

  VZFAF Jan 2009 30 CALL [COH @ $31.58 $0.11] 20 8/29/2007 (388) $13,990.00 $6.99 $0.01 $7.00 $0.02 $10.00 0.1% $14,000.00

  CYCG Mar 2008 35 CALL [CY @ $37.91 $1.95] 40 10/16/2007 (87) $5,410.00 $1.35 $4.45 $5.80 $1.10 $17,790.00 328.8% $23,200.00

  WDQAE Jan 2010 25 CALL [DELL @ $25.15 $0.27] 10 12/19/2007 (752) $5,710.00 $5.70 $0.10 $5.80 $-0.30 $90.00 1.6% $5,800.00

  VHDAF Jan 2009 30 CALL [HD @ $27.01 $0.35] 20 11/30/2007 (388) $6,370.00 $3.18 $-0.68 $2.50 $-0.10 $-1,370.00 -21.5% $5,000.00

  HMYEB May 2008 10 CALL [HMY @ $10.15 $0.15] 200 12/20/2007 (143) $25,010.00 $1.25 $0.30 $1.55 $0.10 $5,990.00 24.0% $31,000.00

  OZWAA Jan 2009 5 CALL [HOV @ $7.11 $0.06] 20 12/11/2007 (388) $7,810.00 $3.90 $-0.20 $3.70 $0.20 $-410.00 -5.2% $7,400.00

  YZXAB Jan 2010 10 CALL [HOV @ $7.11 $0.06] 60 11/15/2007 (752) $17,410.00 $2.90 $-0.30 $2.60 $0.20 $-1,810.00 -10.4% $15,600.00

  HPQEW May 2008 47.5 CALL [HPQ @ $52.32 $0.29] 20 9/21/2007 (143) $8,010.00 $4.00 $3.20 $7.20 $0.30 $6,390.00 79.8% $14,400.00

  OWCAH Jan 2009 40 CALL [MCO @ $37.73 $0.58] 20 8/24/2007 (388) $12,610.00 $6.30 $-0.10 $6.20 $-0.10 $-210.00 -1.7% $12,400.00

  VKDAJ Jan 2009 50 CALL [MDT @ $50.30 $-0.13] 20 9/6/2007 (388) $8,610.00 $4.30 $1.70 $6.00 $3,390.00 39.4% $12,000.00

  OZLAE Jan 2009 25 CALL [MRVL @ $14.14 $-0.11] 30 7/27/2007 (388) $1,060.00 $0.35 $-0.05 $0.30 $-160.00 -15.1% $900.00

  NEMFJ Jun 2008 50 CALL [NEM @ $48.45 $-0.25] 100 12/21/2007 (178) $43,010.00 $4.30 $0.30 $4.60 $-0.30 $2,990.00 7.0% $46,000.00

  VPRAX Jan 2009 22.5 CALL [SBUX @ $21.22 $0.16] 30 8/1/2007 (388) $9,520.00 $3.17 $-0.42 $2.75 $-0.05 $-1,270.00 -13.3% $8,250.00

  ZTHAC Jan 2009 15 CALL [SHFL @ $12.45 $0.30] 40 9/12/2007 (388) $3,610.00 $0.90 $1.10 $2.00 $0.10 $4,390.00 121.6% $8,000.00

  VTTAE Jan 2009 25 CALL [STX @ $26.07 $0.10] 40 10/18/2007 (388) $18,810.00 $4.70 $0.00 $4.70 $-0.30 $-10.00 -0.1% $18,800.00

  VXTAZ Jan 2009 32.5 CALL [TXN @ $34.12 $0.32] 20 12/29/2006 (388) $1,710.00 $0.85 $4.50 $5.35 $0.15 $8,990.00 525.7% $10,700.00

  VWTAJ Jan 2009 50 CALL [WMT @ $48.74 $0.53] 20 8/28/2007 (388) $3,310.00 $1.65 $3.25 $4.90 $0.10 $6,490.00 196.1% $9,800.00
10 Calendar Call Spreads

  APVDO Apr 2008 175 CALL [AAPL @ $198.80 $4.89] 50 7/25/2007 (115) $12,020.00 $2.40 $33.20 $35.60 $4.40 $165,980.00 1,380.9% $178,000.00

  APVAR Jan 2008 190 CALL [AAPL @ $198.80 $4.89] -50 12/20/2007 (24) $-41,240.00 $8.25 $6.65 $14.90 $3.70 $-33,260.00 -80.6% $-74,500.00

  VAFAL Jan 2009 60 CALL [AIG @ $59.98 $1.65] 50 11/2/2007 (388) $25,160.00 $5.03 $3.67 $8.70 $1.20 $18,340.00 72.9% $43,500.00

  AIGAK Jan 2008 55 CALL [AIG @ $59.98 $1.65] -50 12/14/2007 (24) $-20,490.00 $4.10 $2.20 $6.30 $1.42 $-11,010.00 -53.7% $-31,500.00

  VAXAJ Jan 2009 50 CALL [AXP @ $53.24 $1.29] 20 9/4/2007 (388) $16,610.00 $8.30 $1.60 $9.90 $0.60 $3,190.00 19.2% $19,800.00

  AXPAX Jan 2008 52.5 CALL [AXP @ $53.24 $1.29] -20 12/21/2007 (24) $-3,990.00 $2.00 $0.30 $2.30 $0.65 $-610.00 -15.3% $-4,600.00

  WBMAF Jan 2010 30 CALL [BMY @ $28.02 $0.04] 15 8/21/2007 (752) $2,485.00 $1.65 $1.01 $2.66 $0.09 $1,505.00 60.6% $3,990.00

  BMYAY Jan 2008 27.5 CALL [BMY @ $28.02 $0.04] -15 12/19/2007 (24) $-1,415.00 $0.95 $-0.02 $0.93 $-0.01 $20.00 1.4% $-1,395.00

  VSDAT Jan 2009 200 CALL [GS @ $214.32 $4.72] 20 11/8/2007 (388) $15,010.00 $7.50 $36.80 $44.30 $3.40 $73,590.00 490.3% $88,600.00

  GPYAB Jan 2008 210 CALL [GS @ $214.32 $4.72] -20 12/21/2007 (24) $-17,990.00 $9.00 $2.40 $11.40 $2.00 $-4,810.00 -26.7% $-22,800.00

  SJCAT Jan 2009 300 CALL [ISRG @ $333.80 $8.36] 20 11/8/2007 (388) $101,010.00 $50.50 $45.90 $96.40 $2.80 $91,790.00 90.9% $192,800.00

  AXVAB Jan 2008 320 CALL [ISRG @ $333.80 $8.36] -20 12/21/2007 (24) $-42,990.00 $21.50 $4.00 $25.50 $6.30 $-8,010.00 -18.6% $-51,000.00

  SWQDH Apr 2008 40 CALL [SNDK @ $35.36 $-0.31] 20 6/3/2007 (115) $2,110.00 $1.05 $0.95 $2.00 $-0.15 $1,890.00 89.6% $4,000.00

  SWQAG Jan 2008 35 CALL [SNDK @ $35.36 $-0.31] -20 12/20/2007 (24) $-4,990.00 $2.50 $-0.80 $1.70 $-0.30 $1,590.00 31.9% $-3,400.00

  VXTAF Jan 2009 30 CALL [TXN @ $34.12 $0.32] 20 10/24/2007 (388) $11,010.00 $5.50 $1.45 $6.95 $0.30 $2,890.00 26.2% $13,900.00

  TXNAZ Jan 2008 32.5 CALL [TXN @ $34.12 $0.32] -20 12/21/2007 (24) $-3,390.00 $1.70 $0.32 $2.02 $0.19 $-650.00 -19.2% $-4,040.00

  VXUAO Jan 2009 75 CALL [UTX @ $78.18 $0.35] 15 7/13/2007 (388) $4,510.00 $3.00 $7.90 $10.90 $0.10 $11,840.00 262.5% $16,350.00

  UTXAO Jan 2008 75 CALL [UTX @ $78.18 $0.35] -15 12/21/2007 (24) $-5,990.00 $4.00 $0.20 $4.20 $0.30 $-310.00 -5.2% $-6,300.00

  ZYGAN Jan 2010 70 CALL [WFR @ $94.02 $2.79] 20 4/20/2007 (752) $2,610.00 $1.30 $39.50 $40.80 $-1.20 $78,990.00 3,026.4% $81,600.00

  WFRAS Jan 2008 95 CALL [WFR @ $94.02 $2.79] -20 12/21/2007 (24) $-10,590.00 $5.30 $-0.30 $5.00 $1.20 $590.00 5.6% $-10,000.00
2 Calendar Put Spreads

  BPJON Mar 2008 370 PUT [BIDU @ $380.58 $0.13] 5 9/18/2007 (87) $960.00 $1.90 $39.80 $41.70 $2.70 $19,890.00 2,071.9% $20,850.00

  BPJMN Jan 2008 370 PUT [BIDU @ $380.58 $0.13] -5 12/21/2007 (24) $-9,240.00 $18.50 $-1.00 $17.50 $-0.30 $490.00 5.3% $-8,750.00

  VMDMK Jan 2009 55 PUT [MCD @ $60.31 $0.28] 60 11/9/2007 (388) $22,750.00 $3.79 $-0.09 $3.70 $-0.30 $-550.00 -2.4% $22,200.00

  MCDMY Jan 2008 57.5 PUT [MCD @ $60.31 $0.28] -60 12/20/2007 (24) $-5,990.00 $1.00 $-0.55 $0.45 $-0.06 $3,290.00 54.9% $-2,700.00
Market Prices Index Price Change
1/100 DJ INDUSTRIALS $DJX $135.49 $0.98
NASDAQ 100 INDEX $NDX $2,128.62 $16.85
S&P 500 INDEX $SPX $1,496.45 $11.99
Net Cost:  $440,810.00
Total Income:  $168,305.00
Market Value:  $936,955.00
Cash on Hand:  $1,093,485.00
Total Value:  $2,030,440.00
Virtual Portfolio Return:  480.1%

 

2 COMMENTS

Subscribe
Notify of
2 Comments
Inline Feedbacks
View all comments

Stay Connected

156,314FansLike
396,312FollowersFollow
2,330SubscribersSubscribe

Latest Articles

2
0
Would love your thoughts, please comment.x
()
x