3.6 C
New York
Friday, December 27, 2024

$25KP Review

Yesterday was a tough day to sit through.

There simply wasn’t much we could do about it and I lost my taste for rolling down, even though RIMM and SHLD would have been good candidates for it.  INFY is killing us on both ends and India went bust overnight so we’ll have to see if there’s any way to wiggle out of this one.  We have plenty of cash to roll it back but I’m not sure if I love them enough.  That’s what I said at the beginning of the week:  If you don’t LOVE your positions enought to roll them down and out then what the heck are you doing in them?

Don’t forget all these plays move to the STP this weekend and we start a new $25KP on Tuesday.  There’s a lot here so I’ll go in order:

AIG – We’re 2/3 covered, assuming the government spikes the market we’re going to want to stop out the caller and wait but resell the same ratio of Feb calls if we get back near $60, otherwise I wouldn’t mind doing a 1/2 cover with whatever we finish at today.

CAKE – No cover

INFY – have to see how the day goes, this play is our loss for the week!

LVS – Crazy premium on the Jan $75s, wait for it to burn off for sure.  We’re going to keep the 2/3 sell at whatever strike we’re at and use that money to roll back to June, which looks like about $4.

NEM – These were deeper in the money than the $10KP calls so I left them.  That was stupid!  I’m thinking whatever the stimulus package is, it will be inflationary and should punch gold back over $900.  The BOE is also considering a rate cut now (no surprise as they need to support us), also inflationary.

PFE – Very disappointing but I’m not going to cover them.

QID – I will no longer have positions to protect in this folder so I’m killing them.

T – Who’d have thought that caller would expire worthless?  I’m willing to wait until next week to see what happens with these.  After taking out this caller we’re about even.

CFC – I’m just sick of this trade, it needs to die.

DIA puts – Killing these right away as I will have nothing to protect.  I wish I’d been brave enough to cash these out yesterday.

AMGN – I love these enough to hold naked.  Someone claims to have cloned a human (10 days of cell growth) – things are getting interesting out there.  Now it won’t be LIKE the same people are always in power, it WILL be the SAME people!  This is why it’s so important to eliminate the death tax, we don’t want to get into any legal hassles about whether your clone is you or if the original you died…  This would be a good weekend to watch the Boys from Brazil!

GOOG – I was just too stunned to roll these yesterday but we must take out that caller if they head up.

RIMM – Gosh, I thought that sell-off was a bit much!  Didn’t they have excellent numbers and raise guidance about $20 ago?  It’s too expensive to roll back to June (2x) so I’ll take a chance and go naked into the weekend.

SHLD – I couldn’t bring myself to roll these down but now we can take $5.30 for the Feb $90s and use that money to roll back to the June $90s.

There’s an underlying assumption here that we are going to gap up and stay up today, if it all goes to hell again then it’s cash, cash, cash for the most part as I’ll really only be interested in keeping positions that are April and longer.

Edit
More
Info
Notes
Stop
Limits
Issue
Symbol
Description Qty Trans
Date
Age Net
Cost
Issue Price/
Total Change
Curr. Price/
Change Today
Gain/Loss Market
Value
8 Long Calls

  AIGEL May 60 CALL [AIG @ $54.27 $-3.64] 5 12/28/2007 (120) $2,210.00 $4.40 $-1.65 $2.75 $-1.45 $-835.00 -37.8% $1,375.00

  CFQDD Apr 20 CALL [CAKE @ $18.88 $-0.36] 20 1/4/2008 (92) $3,610.00 $1.80 $-0.45 $1.35 $-0.30 $-910.00 -25.2% $2,700.00

  IUNBH Feb 40 CALL [INFY @ $38.66 $0.02] 40 1/2/2008 (29) $9,040.00 $2.26 $-1.01 $1.25 $-0.05 $-4,040.00 -44.7% $5,000.00

  LVSCP Mar 80 CALL [LVS @ $74.46 $-4.03] 5 1/9/2008 (64) $5,935.00 $11.87 $-6.57 $5.30 $-2.20 $-3,285.00 -55.3% $2,650.00

  NEMCW Mar 47.5 CALL [NEM @ $52.89 $-1.03] 10 12/17/2007 (64) $4,310.00 $4.30 $3.00 $7.30 $-1.20 $2,990.00 69.4% $7,300.00

  PFECX Mar 22.5 CALL [PFE @ $22.96 $-0.44] 20 11/19/2007 (64) $3,110.00 $1.55 $-0.45 $1.10 $-0.40 $-910.00 -29.3% $2,200.00

  QIDBR Feb 44 CALL [QID @ $48.02 $1.42] 5 1/10/2008 (29) $1,275.00 $2.55 $2.55 $5.10 $1.10 $1,275.00 100.0% $2,550.00

  TDU Apr 37.5 CALL [T @ $37.71 $-0.16] 5 1/9/2008 (92) $1,525.00 $3.05 $-0.74 $2.31 $-0.37 $-370.00 -24.3% $1,155.00
2 Long Puts

  CFCPB Apr 10 PUT [CFC @ $5.48 $-0.46] 4 1/10/2008 (92) $1,182.00 $2.93 $1.57 $4.50 $0.50 $618.00 52.3% $1,800.00

  DAWNX Feb 128 PUT [DIA @ $121.77 $-2.88] 20 1/7/2008 (29) $6,810.00 $3.40 $3.50 $6.90 $2.00 $6,990.00 102.6% $13,800.00
9 Calendar Call Spreads

  AIGEL May 60 CALL [AIG @ $54.27 $-3.64] 15 12/28/2007 (120) $5,805.00 $3.87 $-1.12 $2.75 $-1.45 $-1,680.00 -28.9% $4,125.00

  AIGAK Jan 55 CALL [AIG @ $54.27 $-3.64] -15 1/9/2008 (1) $-3,140.00 $2.10 $-1.50 $0.60 $-3.10 $2,240.00 71.3% $-900.00

  AMQDI Apr 45 CALL [AMGN @ $47.42 $-0.07] 10 1/4/2008 (92) $3,370.00 $3.36 $1.19 $4.55 $-0.35 $1,180.00 35.0% $4,550.00

  AMQAW Jan 47.5 CALL [AMGN @ $47.42 $-0.07] -10 1/8/2008 (1) $-990.00 $1.00 $-0.62 $0.38 $-0.12 $610.00 61.6% $-380.00

  GOOCF Mar 630 CALL [GOOG @ $600.79 $-15.16] 5 1/16/2008 (64) $22,510.00 $45.00 $-15.50 $29.50 $-8.20 $-7,760.00 -34.5% $14,750.00

  GOOAF Jan 630 CALL [GOOG @ $600.79 $-15.16] -5 1/16/2008 (1) $-4,990.00 $10.00 $-9.50 $0.50 $-3.00 $4,740.00 95.0% $-250.00

  IUNBH Feb 40 CALL [INFY @ $38.66 $0.02] 20 1/2/2008 (29) $6,150.00 $3.07 $-1.82 $1.25 $-0.05 $-3,650.00 -59.3% $2,500.00

 

  IUNAH Jan 40 CALL [INFY @ $38.66 $0.02] -20 1/11/2008 (1) $-2,890.00 $1.45 $-1.15 $0.30 $0.10 $2,290.00 79.2% $-600.00

  LVSCO Mar 75 CALL [LVS @ $74.46 $-4.03] 10 1/17/2008 (64) $9,210.00 $9.20 $-1.70 $7.50 $-3.20 $-1,710.00 -18.6% $7,500.00

  LVSAO Jan 75 CALL [LVS @ $74.46 $-4.03] -10 1/17/2008 (1) $-2,840.00 $2.85 $-1.10 $1.75 $-2.55 $1,090.00 38.4% $-1,750.00

  QIDBR Feb 44 CALL [QID @ $48.02 $1.42] 5 1/10/2008 (29) $1,285.00 $2.55 $2.55 $5.10 $1.10 $1,265.00 98.4% $2,550.00

  QIDAT Jan 46 CALL [QID @ $48.02 $1.42] -5 1/17/2008 (1) $-490.00 $1.00 $1.20 $2.20 $1.10 $-610.00 -124.5% $-1,100.00

  RULCX Mar 93.375 CALL [RIMM @ $87.03 $-2.27] 10 1/9/2008 (64) $11,700.00 $11.69 $-4.64 $7.05 $-0.95 $-4,650.00 -39.7% $7,050.00

  RULAX Jan 93.375 CALL [RIMM @ $87.03 $-2.27] -10 1/16/2008 (1) $-1,340.00 $1.35 $-1.07 $0.28 $-0.50 $1,060.00 79.1% $-280.00

  KTQCS Mar 95 CALL [SHLD @ $88.93 $-1.32] 4 1/9/2008 (64) $3,250.00 $8.10 $-2.60 $5.50 $-0.70 $-1,050.00 -32.3% $2,200.00

  KTQAS Jan 95 CALL [SHLD @ $88.93 $-1.32] -4 1/9/2008 (1) $-1,670.00 $4.20 $-4.05 $0.15 $-0.30 $1,610.00 96.4% $-60.00

  TDU Apr 37.5 CALL [T @ $37.71 $-0.16] 5 1/9/2008 (92) $1,535.00 $3.05 $-0.74 $2.31 $-0.37 $-380.00 -24.8% $1,155.00

  TAU Jan 37.5 CALL [T @ $37.71 $-0.16] -5 1/9/2008 (1) $-865.00 $1.75 $-1.46 $0.29 $-0.41 $720.00 83.2% $-145.00
2 Calendar Put Spreads

  CFCPB Apr 10 PUT [CFC @ $5.48 $-0.46] 16 1/10/2008 (92) $4,698.00 $2.93 $1.57 $4.50 $0.50 $2,502.00 53.3% $7,200.00

  CFCMB Jan 10 PUT [CFC @ $5.48 $-0.46] -16 1/10/2008 (1) $-3,878.00 $2.43 $2.17 $4.60 $0.50 $-3,482.00 -89.8% $-7,360.00

  IUNNH Feb 40 PUT [INFY @ $38.66 $0.02] 20 1/3/2008 (29) $1,930.00 $0.96 $1.49 $2.45 $-0.15 $2,970.00 153.9% $4,900.00

  IUNMI Jan 45 PUT [INFY @ $38.66 $0.02] -20 1/3/2008 (1) $-4,210.00 $2.11 $4.39 $6.50 $-0.10 $-8,790.00 -208.8% $-13,000.00
Market Prices Index Price Change
1/100 DJ INDUSTRIALS $DJX $121.59 $-3.07
NASDAQ 100 INDEX $NDX $1,842.10 $-30.19
S&P 500 INDEX $SPX $1,333.25 $-39.95
Net Cost:  $83,147.00
Total Income:  $27,303.00
Market Value:  $73,185.00
Cash on Hand:  $75,610.36
Total Value:  $148,795.36
Virtual Portfolio Return:  495.2%

 

 

 

 

Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments

Stay Connected

156,315FansLike
396,312FollowersFollow
2,330SubscribersSubscribe

Latest Articles

0
Would love your thoughts, please comment.x
()
x