What an exciting market!
This is just like trading in Asia, where 300-point moves can happen before, after or during lunch on a daily basis. As options players, we are loving this as there are so many rangy stocks and indexes to play that used to take weeks to make 20% but now take hours to make 40%. Of course you can lose it all that quickly too but, if you hedge your virtual portfolio and play a little of each side – so far, both sides get rewarded within days of each other.
I don’t think this will change much until the market starts ignoring the rumor mill, which is driving investors in and out of stocks with a force I haven’t seen since 1999. Last night, I talked about the MER and HBOS rumors that squeezed both sides of the Atlantic but the real stampede was the run OUT of commodities, which suddenly turned toxic yesterday just a week after I wrote my article explaining why these commodity prices could not be sustained.
I said that day (the 10th): "The CRB index should be at around 308 (220 in 2002 x 140% to adjust for the dollar) but has outpaced the dollar decline by a whopping 33%, a nice toppy little number that’s just begging for a retracement to 370 very soon." The CRB peaked out at 422 last week and yesterday it dropped to 388 – so far, so good!
My bullish premise for the market is based on a bursting commodity bubble and hopefully we will finally get a real pop, which will be confirmed if we break below 370 on the CRB which has a fair value (as I calculated in the article) of 308. That should bring oil and gold down about 25% from here, hopefully to $60 oil and $600 gold, both levels we have learned to live with. At those prices, with $1Bn a day (20M barrels x $50) put back in the pockets of US consumers, many of the problems that we are currently sweating over will fix themselves (and don’t forget to multiply that $1Bn by 4 for the true global impact on consumers).
Line | 2005 I |
2005 II |
2005 III |
2005 IV |
2006 I |
2006 II |
2006 III |
2006 IV |
2007 I |
2007 II |
2007 III |
2007 IV |
|
1 | valuation and capital consumption adjustments |
1,376.7 | 1,404.0 | 1,297.9 | 1,412.5 | 1,515.5 | 1,575.5 | 1,592.5 | 1,531.2 | 1,547.7 | 1,642.4 | 1,621.9 | — |
2 | 1,172.7 | 1,192.4 | 1,057.5 | 1,195.9 | 1,273.4 | 1,316.1 | 1,342.8 | 1,253.5 | 1,249.8 | 1,327.8 | 1,280.9 | — | |
3 | 449.3 | 412.3 | 345.3 | 415.1 | 458.1 | 498.6 | 476.3 | 495.6 | 468.7 | 521.4 | 488.9 | — | |
4 | 723.4 | 780.2 | 712.2 | 780.8 | 815.3 | 817.5 | 866.4 | 757.9 | 781.1 | 806.4 | 792.0 | — | |
5 | 204.0 | 211.6 | 240.4 | 216.6 | 242.1 | 259.4 | 249.8 | 277.8 | 297.9 | 314.6 | 341.0 | — | |
6 | 339.8 | 349.9 | 363.8 | 381.4 | 394.0 | 420.6 | 425.9 | 438.7 | 448.7 | 482.6 | 510.2 | — | |
7 | world |
135.8 | 138.3 | 123.4 | 164.9 | 151.8 | 161.2 | 176.1 | 160.9 | 150.8 | 168.0 | 169.1 | — |
8 | valuation adjustment |
1,513.0 | 1,559.3 | 1,495.4 | 1,605.9 | 1,708.8 | 1,784.6 | 1,816.2 | 1,768.2 | 1,775.6 | 1,876.8 | 1,859.4 | — |
9 | 1,309.0 | 1,347.6 | 1,255.0 | 1,389.3 | 1,466.7 | 1,525.2 | 1,566.4 | 1,490.4 | 1,477.7 | 1,562.1 | 1,518.3 | — | |
10 | 464.8 | 429.3 | 364.8 | 435.6 | 478.7 | 521.0 | 500.3 | 521.0 | 493.0 | 546.4 | 514.2 | — | |
11 | 23.1 | 25.9 | 26.9 | 30.4 | 30.9 | 33.8 | 35.9 | 34.8 | 38.5 | 39.2 | 38.4 | — | |
12 | 441.8 | 403.3 | 338.0 | 405.1 | 447.8 | 487.3 | 464.4 | 486.2 | 454.5 | 507.2 | 475.8 | — | |
13 | 844.2 | 918.4 | 890.2 | 953.8 | 987.9 | 1,004.2 | 1,066.1 | 969.5 | 984.7 | 1,015.7 | 1,004.1 | — | |
14 | 30.2 | 30.4 | 19.9 | 32.9 | 31.7 | 35.3 | 37.8 | 37.8 | 36.4 | 41.2 | 46.4 | — | |
15 | 244.2 | 244.9 | 252.5 | 263.1 | 276.1 | 298.0 | 319.5 | 280.2 | 298.9 | 347.0 | 296.8 | — | |
16 | 80.2 | 89.8 | 87.0 | 83.7 | 93.0 | 81.8 | 101.8 | 107.2 | 113.0 | 117.2 | 128.5 | — | |
17 | 16.3 | 17.6 | 19.1 | 16.2 | 20.4 | 18.9 | 19.3 | 22.5 | 23.3 | 22.2 | 26.5 | — | |
18 | 12.1 | 15.2 | 17.0 | 19.9 | 20.7 | 19.5 | 18.3 | 18.7 | 21.8 | 22.5 | 22.3 | — | |
19 | products |
5.5 | 10.4 | 11.7 | 12.8 | 9.8 | 7.8 | 7.1 | 6.2 | 9.0 | 7.7 | 8.5 | — |
20 | appliances, and components |
-3.7 | -4.3 | -3.1 | -3.9 | -3.4 | -2.9 | -1.6 | 0.2 | 1.3 | 0.7 | 2.4 | — |
21 | trailers, and parts |
2.7 | 2.9 | -0.9 | -4.3 | -1.4 | -2.8 | -1.4 | 1.3 | 4.6 | 12.3 | 12.1 | — |
22 | 47.3 | 47.9 | 43.1 | 42.9 | 47.0 | 41.4 | 60.1 | 58.3 | 52.9 | 51.8 | 56.7 | — | |
23 | 164.0 | 155.1 | 165.5 | 179.4 | 183.1 | 216.1 | 217.6 | 173.0 | 185.9 | 229.8 | 168.3 | — | |
24 | tobacco products |
28.9 | 26.7 | 28.0 | 27.7 | 26.7 | 27.9 | 30.4 | 31.8 | 30.1 | 35.4 | 34.3 | — |
25 | 74.9 | 81.5 | 94.5 | 108.4 | 102.2 | 125.6 | 128.7 | 85.2 | 94.9 | 136.5 | 70.6 | — | |
26 | 42.2 | 26.2 | 24.2 | 26.1 | 36.5 | 41.5 | 40.6 | 31.7 | 41.0 | 41.8 | 43.4 | — | |
27 | 18.0 | 20.7 | 18.8 | 17.2 | 17.6 | 21.2 | 17.9 | 24.3 | 20.0 | 16.1 | 20.0 | — | |
28 | 89.0 | 107.4 | 87.2 | 97.4 | 93.3 | 85.4 | 118.1 | 91.1 | 97.8 | 104.9 | 109.8 | — | |
29 | 99.6 | 122.6 | 108.5 | 126.9 | 119.4 | 119.6 | 126.9 | 132.1 | 134.3 | 134.4 | 140.2 | — | |
30 | 25.0 | 29.8 | 31.1 | 26.7 | 34.0 | 45.9 | 47.7 | 40.0 | 39.1 | 45.8 | 55.4 | — | |
31 | 62.2 | 74.1 | 79.7 | 83.2 | 85.3 | 83.2 | 81.5 | 91.5 | 109.5 | 92.9 | 100.8 | — | |
32 | 293.8 | 309.4 | 311.3 | 323.6 | 348.1 | 336.7 | 334.5 | 296.7 | 268.7 | 249.5 | 254.7 | — | |
33 | 204.0 | 211.6 | 240.4 | 216.6 | 242.1 | 259.4 | 249.8 | 277.8 | 297.9 | 314.6 | 341.0 | — |
Global corporate profits are about $6Tn so putting an extra $1Tn of discretionary income back into the hands of consumers should have a pretty good impact. Don’t worry about energy losing that money, they claim to make less than $400Bn in annual profits but it’s the financials, who make over $2Tn, that have really been sucking the blood out of our planet. That’s right, 1/3 of all the profits on earth are being made by the guys who are crying poverty as they are taking a couple of hundred Billion dollars worth of hits because they overestimated how much they could squeeze their borrowers before they broke them. Boo-hoo!
Nothing could be better for our economy than a collapse of commodities and the financial institutions that manipulate them as it will lead to some much-needed government oversight that will keep a lid on these greedy bastards, at least until they can buy another election and do it all again (every 20 years is about right). It will be a painful adjustment but we’ve had our economies wrecked by Coolidge/Hoover (1922), Eisenhower (1952), Nixon (1972), Reagan/Bush (1982) and Bush (2002) and we came out the first four stronger than ever so we’re 4 for 4 with one conviction – not too shabby…
Asia had mixed results this morning with the Hang Seng dropping 758 points back to the 21,100 line but the Nikkei climbed 2.5% as it’s all about the POO (Price Of Oil) in Japan.
The OECD lowered its global economic forecasts yet again but did project the US to GROW at 0.1% in Q1, still NOT a recession! "The U.S. economy is now essentially moving sideways, if not contracting outright," the OECD said. "It may be premature to declare a recession, but with the pace of activity so far below potential, economic slack is widening rapidly." OK, we could have done without that last bit…
Europe was in a good mood until we got our jobs numbers, which dropped them almost a full point in an hour and turned out futures from green to red. CS issued a warning and the ECB dumped more cash onto the markets with $23Bn in 5-day funds bringing the week’s total to $60Bn. So the retail investors are being panicked out of shares while the Central Banks are loading the brokers up with cash that they can buy stocks with. These are the things that make you go hmmmm.
I will point out that options expiration week last March was the bottom of last year’s sell-off and the situation was not too different as oil "crashed" from $63 to $51 and the Dow fell from 12,795 to 11,939 and everyone said the world was ending but that was 12 months ago so who would ever think we’d fall for the same BS again – right?
We like to think we’re not that stupid but several Trillion dollars are being bet on the fact that we are and if the markets shoot back up next week then you’ll know, unlike our President, we can get fooled again. We’ll have to wait and see but I’m still optimistic that we have seen a bottom to this market.
FDX gave a pessimistic forecast based on high fuel costs and a weak economy, if they are wrong, this is a hell of a buying opportunity. The WSJ has gone 100% negative on the front page again and that’s a good sign to me and we’re going back in on AAPL over the weekend but we’ll be taking the profits on our oil puts as you never know how a long weekend will treat you.
I doubt I will be shaken off our general position of 50% coverage with April calls over the weekend along with a healthy dose of Index puts but we’ll be selling DIA March $121 puts at the bell to pick up the premium as I think we’ll at least hold the line today.
Have a great weekend!