14.7 C
New York
Monday, November 18, 2024

Long Term Virtual Portfolio Review – Trying Again

Sorry about this but no wrap-up again.

I had a late meeting and then something came up this morning so total disaster but here is the LTP as it stands now after yesterday’s rolls to June (per 11 am comment).  As I said, the goal was to collect a lot of cash and use that cash later when we need to roll someone up but for now, covering is better until we feel good about the direction (and we won’t know that until next Wednesday).

I’m just going to drop the ugly format in as it’s all I can get done for now:

Edit Issue Description Qty Trans Exp Net Issue Price/ Curr. Price/ Gain/Loss Market
More Symbol Date Cost Total Change Change Today Value
Info            
6 Long Calls
  WBMAD Jan 2010 20 CALL [BMY @ $21.60 $0.00] 80 8/21/2007 -611 $34,650.00 $4.33 ($0.83) $3.50 ($0.20) ($6,650.00) -19.20% $28,000.00
  VRNAD Jan 2009 20 CALL [C @ $23.25 $0.22] 100 5/8/2008 -247 $55,010.00 $5.50 ($0.75) $4.75 $0.00 ($7,510.00) -13.70% $47,500.00
  VRNAD Jan 2009 20 CALL [C @ $23.25 $0.22] 50 3/20/2008 -247 $13,010.00 $2.60 $2.15 $4.75 $0.00 $10,740.00 82.60% $23,750.00
  ZTHAC Jan 2009 15 CALL [SHFL @ $5.01 $0.00] 40 9/12/2007 -247 $1,810.00 $0.45 ($0.45) $0.00 ($1,810.00) -100.00% $0.00
  VZOAD Jan 2009 20 CALL [THQI @ $18.64 $0.22] 30 1/31/2008 -247 $8,110.00 $2.70 ($0.65) $2.05 ($0.05) ($1,960.00) -24.20% $6,150.00
  WFSAY Jan 2010 25 CALL [XLF @ $26.24 $0.18] 60 3/20/2008 -611 $25,210.00 $4.20 $0.15 $4.35 ($0.10) $890.00 3.50% $26,100.00
3 Long Puts
  BHPTS Aug 95 PUT [BHP @ $90.21 $2.41] 10 5/2/2008 -93 $13,010.00 $13.00 ($2.90) $10.10 ($1.50) ($2,910.00) -22.40% $10,100.00
  HJPUF Sep 330 PUT [FSLR @ $307.94 $3.96] 10 5/14/2008 -128 $58,110.00 $58.10 $1.80 $59.90 $1,790.00 3.10% $59,900.00
  XOMMT Jan 2009 100 PUT [XOM @ $89.91 $0.23] 60 4/14/2008 -247 $70,750.00 $11.79 $1.41 $13.20 ($0.17) $8,450.00 11.90% $79,200.00
34 Calendar Call Spreads
  VAFAI Jan 2009 45 CALL [AIG @ $39.44 $0.28] 50 11/2/2007 -247 $15,010.00 $3.00 $0.05 $3.05 $0.05 $240.00 1.60% $15,250.00
  AIGFH Jun 40 CALL [AIG @ $39.44 $0.28] -50 5/12/2008 -37 ($12,240.00) $2.45 ($0.74) $1.71 $0.01 $3,690.00 30.10% ($8,550.00)
  AXPAI Jan 2009 45 CALL [AXP @ $49.50 $0.49] 80 9/4/2007 -247 $38,400.00 $4.80 $3.80 $8.60 $0.20 $30,400.00 79.20% $68,800.00
  AXPFJ Jun 50 CALL [AXP @ $49.50 $0.49] -80 5/14/2008 -37 ($18,390.00) $2.30 ($0.10) $2.20 $0.20 $790.00 4.30% #########
  VBOAO Jan 2009 75 CALL [BA @ $85.69 $0.61] 80 9/4/2007 -247 $88,000.00 $11.00 $3.30 $14.30 $1.00 $26,400.00 30.00% #########
  BAFQ Jun 85 CALL [BA @ $85.69 $0.61] -80 5/12/2008 -37 ($20,790.00) $2.60 $0.35 $2.95 $0.25 ($2,810.00) -13.50% #########
  WBAAG Jan 2010 35 CALL [BAC @ $36.80 $0.19] 40 4/14/2008 -611 $26,410.00 $6.60 ($0.50) $6.10 ($0.20) ($2,010.00) -7.60% $24,400.00
  BACFU Jun 37.5 CALL [BAC @ $36.80 $0.19] -40 5/14/2008 -37 ($3,830.00) $0.96 ($0.07) $0.89 $0.00 $270.00 7.00% ($3,560.00)
  BVDJZ Oct 10 CALL [BSC @ $10.11 $-0.05] 40 4/26/2008 -156 $4,810.00 $1.20 ($0.26) $0.94 ($0.11) ($1,050.00) -21.80% $3,760.00
  BVDEZ May 10 CALL [BSC @ $10.11 $-0.05] -40 5/6/2008 -2 ($3,190.00) $0.80 ($0.60) $0.20 ($0.04) $2,390.00 74.90% ($800.00)
  YBOAQ Jan 2010 7.5 CALL [BSC @ $10.11 $-0.05] 40 3/14/2008 -611 $31,690.00 $7.92 ($4.92) $3.00 ######### -62.10% $12,000.00
  BVDEZ May 10 CALL [BSC @ $10.11 $-0.05] -40 4/30/2008 -2 ($3,670.00) $0.92 ($0.72) $0.20 ($0.04) $2,870.00 78.20% ($800.00)
  VKTAL Jan 2009 60 CALL [CAT @ $82.75 $-1.32] 20 7/13/2007 -247 $19,470.00 $9.73 $14.32 $24.05 ($1.70) $28,630.00 147.00% $48,100.00
  CATFQ Jun 85 CALL [CAT @ $82.75 $-1.32] -20 5/8/2008 -37 ($3,790.00) $1.90 ($0.09) $1.81 ($0.74) $170.00 4.50% ($3,620.00)
  ZBKAF Jan 2009 30 CALL [CCJ @ $39.11 $-1.37] 20 2/5/2008 -247 $13,610.00 $6.80 $4.20 $11.00 $8,390.00 61.60% $22,000.00
  CCJFH Jun 40 CALL [CCJ @ $39.11 $-1.37] -20 5/7/2008 -37 ($3,290.00) $1.65 $0.10 $1.75 ($0.60) ($210.00) -6.40% ($3,500.00)
  VZFAE Jan 2009 25 CALL [COH @ $37.05 $1.81] 20 8/29/2007 -247 $13,960.00 $6.98 $6.12 $13.10 $12,240.00 87.70% $26,200.00
  COHFU Jun 37.5 CALL [COH @ $37.05 $1.81] -20 5/5/2008 -37 ($1,290.00) $0.65 $0.90 $1.55 $0.75 ($1,810.00) -140.30% ($3,100.00)
  VSYAE Jan 2009 25 CALL [CY @ $29.52 $0.95] 40 5/1/2008 -247 $23,210.00 $5.80 $1.30 $7.10 $0.30 $5,190.00 22.40% $28,400.00
  CYFK Jun 29 CALL [CY @ $29.52 $0.95] -40 5/7/2008 -37 ($2,990.00) $0.75 $1.05 $1.80 $0.65 ($4,210.00) -140.80% ($7,200.00)
  VSYAD Jan 2009 20 CALL [CY @ $29.52 $0.95] 80 2/14/2008 -247 $44,650.00 $5.58 $5.02 $10.60 $40,150.00 89.90% $84,800.00
  CYFJ Jun 28 CALL [CY @ $29.52 $0.95] -80 5/13/2008 -37 ($11,990.00) $1.50 $0.90 $2.40 $0.71 ($7,210.00) -60.10% #########
  FDXAQ Jan 2009 85 CALL [FDX @ $91.07 $1.46] 20 4/10/2008 -247 $25,610.00 $12.80 $0.10 $12.90 $0.90 $190.00 0.70% $25,800.00
  FDXER May 90 CALL [FDX @ $91.07 $1.46] -20 5/12/2008 -2 ($3,390.00) $1.70 ($0.10) $1.60 $0.70 $190.00 5.60% ($3,200.00)
  GQRAH Jan 2009 40 CALL [GRMN @ $44.79 $1.09] 20 4/30/2008 -247 $23,010.00 $11.50 ($1.90) $9.60 $0.80 ($3,810.00) -16.60% $19,200.00
  GQRFI Jun 45 CALL [GRMN @ $44.79 $1.09] -20 5/14/2008 -37 ($4,790.00) $2.40 $0.10 $2.50 $0.44 ($210.00) -4.40% ($5,000.00)
  OZWAV Jan 2009 12.5 CALL [HOV @ $8.79 $0.04] 60 11/15/2007 -247 $610.00 $0.10 $0.80 $0.90 ($0.10) $4,790.00 785.20% $5,400.00
  HOVEB May 10 CALL [HOV @ $8.79 $0.04] -60 5/8/2008 -2 ($4,790.00) $0.80 ($0.75) $0.05 $0.00 $4,490.00 93.70% ($300.00)
  IBMAC Jan 2009 115 CALL [IBM @ $127.52 $0.94] 20 4/1/2008 -247 $21,810.00 $10.90 $7.30 $18.20 $0.80 $14,590.00 66.90% $36,400.00
  IBMFE Jun 125 CALL [IBM @ $127.52 $0.94] -20 5/14/2008 -37 ($10,990.00) $5.50 ($0.40) $5.10 $0.90 $790.00 7.20% #########
  NQAW Jan 2009 17.5 CALL [INTC @ $23.84 $0.08] 40 1/3/2008 -247 $18,210.00 $4.55 $2.25 $6.80 ($0.05) $8,990.00 49.40% $27,200.00
  NQEY May 23 CALL [INTC @ $23.84 $0.08] -40 5/7/2008 -2 ($3,190.00) $0.80 $0.08 $0.88 $0.04 ($330.00) -10.30% ($3,520.00)
  OZXAK Jan 2009 240 CALL [ISRG @ $285.85 $-4.54] 10 4/22/2008 -247 $71,010.00 $71.00 $3.90 $74.90 $3,890.00 5.50% $74,900.00
  AXVEZ May 290 CALL [ISRG @ $285.85 $-4.54] -10 5/8/2008 -2 ($6,090.00) $6.10 ($4.10) $2.00 ($1.90) $4,090.00 67.20% ($2,000.00)
  AXVGX Jul 260 CALL [ISRG @ $285.85 $-4.54] 15 3/7/2008 -65 $15,160.00 $10.10 $26.60 $36.70 $39,890.00 263.10% $55,050.00
  AXVEZ May 290 CALL [ISRG @ $285.85 $-4.54] -15 5/12/2008 -2 ($8,540.00) $5.70 ($3.70) $2.00 ($1.90) $5,540.00 64.90% ($3,000.00)
  VKDAJ Jan 2009 50 CALL [MDT @ $47.70 $0.28] 20 9/6/2007 -247 $5,010.00 $2.50 $0.25 $2.75 ($0.25) $490.00 9.80% $5,500.00
  MDTEW May 47.5 CALL [MDT @ $47.70 $0.28] -20 5/12/2008 -2 ($1,990.00) $1.00 ($0.50) $0.50 $0.00 $990.00 49.70% ($1,000.00)
  OZLAB Jan 2009 10 CALL [MRVL @ $14.03 $-0.27] 30 2/22/2008 -247 $8,560.00 $2.85 $1.65 $4.50 ($0.50) $4,940.00 57.70% $13,500.00
  UVMFC Jun 15 CALL [MRVL @ $14.03 $-0.27] -30 5/14/2008 -37 ($1,940.00) $0.65 ($0.15) $0.50 ($0.15) $440.00 22.70% ($1,500.00)
  OZLAE Jan 2009 25 CALL [MRVL @ $14.03 $-0.27] 30 7/27/2007 -247 $1,060.00 $0.35 ($0.25) $0.10 $0.00 ($760.00) -71.70% $300.00
  UVMFC Jun 15 CALL [MRVL @ $14.03 $-0.27] -30 5/13/2008 -37 ($1,940.00) $0.65 ($0.15) $0.50 ($0.15) $440.00 22.70% ($1,500.00)
  NEMFV Jun 42.5 CALL [NEM @ $45.10 $0.06] 50 12/21/2007 -37 $17,510.00 $3.50 $0.10 $3.60 ($0.15) $490.00 2.80% $18,000.00
  NEMEI May 45 CALL [NEM @ $45.10 $0.06] -50 5/12/2008 -2 ($5,490.00) $1.10 ($0.56) $0.54 ($0.07) $2,790.00 50.80% ($2,700.00)
  OOXAL Jan 2009 60 CALL [NYX @ $71.47 $0.86] 20 3/10/2008 -247 $18,370.00 $9.18 $6.42 $15.60 $0.40 $12,830.00 69.80% $31,200.00
  NYXFN Jun 70 CALL [NYX @ $71.47 $0.86] -20 5/14/2008 -37 ($8,590.00) $4.30 ($0.25) $4.05 $0.42 $490.00 5.70% ($8,100.00)
  PEPAN Jan 2009 70 CALL [PEP @ $67.10 $-0.15] 30 2/8/2008 -247 $14,410.00 $4.80 ($1.80) $3.00 ($0.10) ($5,410.00) -37.50% $9,000.00
  PEPFN Jun 70 CALL [PEP @ $67.10 $-0.15] -30 5/7/2008 -37 ($2,990.00) $1.00 ($0.65) $0.35 $0.00 $1,940.00 64.90% ($1,050.00)
  PYPIX Sep 200 CALL [POT @ $198.80 $1.23] 40 4/24/2008 -128 $139,610.00 $34.90 ($10.00) $24.90 ($0.31) ######### -28.70% $99,600.00
  PYPEW May 195 CALL [POT @ $198.80 $1.23] -40 5/8/2008 -2 ($33,990.00) $8.50 ($3.20) $5.30 $0.50 $12,790.00 37.60% #########
  SQXAC Jan 2009 15 CALL [SBUX @ $15.92 $-0.03] 60 8/1/2007 -247 $26,340.00 $4.39 ($1.86) $2.53 ($0.07) ######### -42.40% $15,180.00
  SQXFQ Jun 16 CALL [SBUX @ $15.92 $-0.03] -60 5/12/2008 -37 ($4,190.00) $0.70 ($0.06) $0.64 ($0.02) $350.00 8.40% ($3,840.00)
  KTQIT Sep 100 CALL [SHLD @ $94.74 $0.40] 20 5/6/2008 -128 $16,410.00 $8.20 ($0.90) $7.30 $0.30 ($1,810.00) -11.00% $14,600.00
  KTQES May 95 CALL [SHLD @ $94.74 $0.40] -20 5/6/2008 -2 ($7,590.00) $3.80 ($2.50) $1.30 $0.15 $4,990.00 65.70% ($2,600.00)
  MQNJY Oct 17.5 CALL [SIGM @ $21.83 $0.03] 80 3/12/2008 -156 $36,020.00 $4.50 $1.20 $5.70 $9,580.00 26.60% $45,600.00
  MQNEX May 22.5 CALL [SIGM @ $21.83 $0.03] -80 5/6/2008 -2 ($2,220.00) $0.28 ($0.08) $0.20 ($0.15) $620.00 27.90% ($1,600.00)
  SNEAJ Jan 2009 50 CALL [SNE @ $49.93 $3.87] 20 4/30/2008 -247 $8,010.00 $4.00 $1.60 $5.60 $1.80 $3,190.00 39.80% $11,200.00
  SNEFJ Jun 50 CALL [SNE @ $49.93 $3.87] -20 5/14/2008 -37 ($4,590.00) $2.30 ($0.25) $2.05 $1.35 $490.00 10.70% ($4,100.00)
  TXNAF Jan 2009 30 CALL [TXN @ $30.45 $0.57] 80 12/29/2006 -247 $25,370.00 $3.17 $0.03 $3.20 $0.20 $230.00 0.90% $25,600.00
  TXNEF May 30 CALL [TXN @ $30.45 $0.57] -80 5/12/2008 -2 ($2,790.00) $0.35 $0.18 $0.53 $0.30 ($1,450.00) -52.00% ($4,240.00)
  VXUAN Jan 2009 70 CALL [UTX @ $75.16 $0.24] 15 7/13/2007 -247 $5,710.00 $3.80 $5.40 $9.20 $0.50 $8,090.00 141.70% $13,800.00
  UTXFO Jun 75 CALL [UTX @ $75.16 $0.24] -15 4/30/2008 -37 ($2,390.00) $1.60 $0.50 $2.10 $0.30 ($760.00) -31.80% ($3,150.00)
  ZYGAN Jan 2010 70 CALL [WFR @ $69.98 $1.94] 40 4/20/2007 -611 $31,610.00 $7.90 $11.90 $19.80 $47,590.00 150.60% $79,200.00
  WFREN May 70 CALL [WFR @ $69.98 $1.94] -40 4/18/2008 -2 ($1,390.00) $0.35 $0.65 $1.00 $0.45 ($2,610.00) -187.80% ($4,000.00)
  WFRAM Jan 2009 65 CALL [WFR @ $69.98 $1.94] 20 2/15/2008 -247 $33,610.00 $16.80 ($2.30) $14.50 ($4,610.00) -13.70% $29,000.00
  WFRFN Jun 70 CALL [WFR @ $69.98 $1.94] -20 4/30/2008 -37 ($4,090.00) $2.05 $2.15 $4.20 $0.93 ($4,310.00) -105.40% ($8,400.00)
  WMGB Jul 10 CALL [WM @ $9.78 $-0.10] 100 3/7/2008 -65 $11,010.00 $1.10 ($0.12) $0.98 ($0.10) ($1,210.00) -11.00% $9,800.00
  WMFB Jun 10 CALL [WM @ $9.78 $-0.10] -100 5/14/2008 -37 ($7,990.00) $0.80 ($0.11) $0.69 ($0.09) $1,090.00 13.60% ($6,900.00)
1 Calendar Put Spread
  XPAMX Jan 2009 30 PUT [LFG @ $30.23 $0.81] 25 4/29/2008 -247 $9,760.00 $3.90 $1.30 $5.20 $3,240.00 33.20% $13,000.00
  LFGQY May 30 PUT [LFG @ $30.23 $0.81] -25 5/1/2008 -2 ($6,115.00) $2.45 ($1.95) $0.50 ($0.45) $4,865.00 79.60% ($1,250.00)
9 Custom Spreads
  WBOAQ Jan 2010 85 CALL [BA @ $85.69 $0.61] 20 4/23/2008 -611 $23,010.00 $11.50 $1.50 $13.00 $0.10 $2,990.00 13.00% $26,000.00
  BAEQ May 85 CALL [BA @ $85.69 $0.61] -15 4/23/2008 -2 ($1,490.00) $1.00 $0.00 $1.00 $0.30 ($10.00) -0.70% ($1,500.00)
  VSBAV Jan 2009 12.5 CALL [BSX @ $13.29 $0.28] 50 8/27/2007 -247 $8,260.00 $1.65 $0.65 $2.30 $3,240.00 39.20% $11,500.00
  BSXEV May 12.5 CALL [BSX @ $13.29 $0.28] -30 4/11/2008 -2 ($3,320.00) $1.11 ($0.26) $0.85 $0.28 $770.00 23.20% ($2,550.00)
  HDHE Aug 25 CALL [HD @ $29.12 $0.37] 40 11/30/2007 -93 $14,600.00 $3.65 $0.90 $4.55 $0.25 $3,600.00 24.70% $18,200.00
  HDEY May 27.5 CALL [HD @ $29.12 $0.37] -30 4/18/2008 -2 ($5,300.00) $1.77 ($0.11) $1.66 $0.34 $320.00 6.00% ($4,980.00)
  VMDAJ Jan 2009 50 CALL [MCD @ $60.44 $-0.73] 40 1/11/2008 -247 $35,410.00 $8.85 $2.55 $11.40 ($1.30) $10,190.00 28.80% $45,600.00
  MCDEY May 57.5 CALL [MCD @ $60.44 $-0.73] -20 4/18/2008 -2 ($3,990.00) $2.00 $1.00 $3.00 ($0.66) ($2,010.00) -50.40% ($6,000.00)
  OOSAA Jan 2009 5 CALL [PEIX @ $3.19 $0.03] 160 1/23/2008 -247 $15,210.00 $0.95 ($0.55) $0.40 ($8,810.00) -57.90% $6,400.00
  PFQFA Jun 5 CALL [PEIX @ $3.19 $0.03] -80 5/5/2008 -37 ($1,830.00) $0.23 ($0.13) $0.10 $0.05 $1,030.00 56.30% ($800.00)
  XJXAC Jan 2009 15 CALL [TIE @ $17.01 $0.15] 50 4/10/2008 -247 $20,010.00 $4.00 $0.00 $4.00 $0.00 ($10.00) 0.00% $20,000.00
  TIEEC May 15 CALL [TIE @ $17.01 $0.15] -25 5/5/2008 -2 ($3,240.00) $1.30 $0.85 $2.15 $0.36 ($2,135.00) -65.90% ($5,375.00)
  TIEFW Jun 17.5 CALL [TIE @ $17.01 $0.15] -25 5/7/2008 -37 ($3,240.00) $1.30 ($0.25) $1.05 $0.10 $615.00 19.00% ($2,625.00)
  TMAT Jan 2009 100 CALL [TM @ $100.77 $-0.58] 30 3/3/2008 -247 $36,610.00 $12.20 ($2.30) $9.90 ($6,910.00) -18.90% $29,700.00
  TMET May 100 CALL [TM @ $100.77 $-0.58] -20 4/18/2008 -2 ($7,590.00) $3.80 ($2.00) $1.80 $0.10 $3,990.00 52.60% ($3,600.00)
  WLEAG Jan 2010 35 CALL [VZ @ $38.95 $0.84] 40 4/25/2008 -611 $23,210.00 $5.80 $0.90 $6.70 $0.55 $3,590.00 15.50% $26,800.00
  VZEU May 37.5 CALL [VZ @ $38.95 $0.84] -20 4/30/2008 -2 ($3,390.00) $1.70 ($0.21) $1.49 $0.64 $410.00 12.10% ($2,980.00)
  VWTAK Jan 2009 55 CALL [WMT @ $57.45 $0.80] 40 3/20/2008 -247 $16,010.00 $4.00 $2.00 $6.00 $0.60 $7,990.00 49.90% $24,000.00
  WMTEK May 55 CALL [WMT @ $57.45 $0.80] -20 4/18/2008 -2 ($5,290.00) $2.65 ($0.21) $2.44 $0.80 $410.00 7.80% ($4,880.00)
Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments

Stay Connected

156,480FansLike
396,312FollowersFollow
2,320SubscribersSubscribe

Latest Articles

0
Would love your thoughts, please comment.x
()
x