Note: The way each virtual portfolio works is that I have what I call a rotating $3000 starting virtual portfolio that is broken into three smaller $1000 accounts. This way I can account for cash settlement time but still play the market on every day. Each account I charge $4 for every buy and sell to account for costs of transactions. The Buy Pick Virtual Portfolio began on March 9, 2009.
Buy Pick of the Day Virtual Portfolio Results - August
Date | Stock | Buy Price | Sell Price | % Change | Account 1 | Account 2 | Account 3 | Total $ | |
8/3/2009 | UNH | 27.2 | 27.6 | 1.50% | 1553.44 | 4772.87 | |||
8/4/2009 | ERY | 17.4 | 17.31 | -0.50% | 1845.34 | 4755.24 | |||
8/5/2009 | OWW - SS | 4.55 | 4.37 | 4.00% | 1402.1 | 4800.88 | |||
8/6/2009 | AMD | 3.7 | 3.7 | 0.00% | 1545.44 |
4792.88 |
|||
8/9/2009 | CMCSA | 14.95 | 15.15 | 1.34% | 1861.94 |
4809.48 |
|||
8/10/2009 | PAAS | 19.75 | 19.23 | -2.13% | 1364.7 | 4772.08 | |||
8/11/2009 | ERY | 18.15 | 18.21 | 0.33% | 1542.54 | 4769.18 | |||
8/12/2009 | SKF | 28.35 | 29.20 | 3.00% | 1909.19 | 4806.43 | |||
8/13/2009 | DUG | 16.68 | 17.18 | 3.00% | 1397.20 | 4838.93 | |||
8/18/2009 | SRS | 13.40 | 13.00 | -3.00% | 1488.54 | 4780.93 | |||
8/19/2009 | TYP | 16.40 | 16.00 | -2.43% | 1854.79 | 4734.53 | |||
8/20/2009 | UYG | 5.28 | 5.39 | 2.08% | 1418.24 | 4755.47 | |||
8/21/2009 | MA | 208 | 206 | -0.96% | 1466.54 | 4733.47 |
Buy Pick Virtual Portfolio Career Results Graph
Sell Pick of the Day Virtual Portfolio Results - August
I started tracking these picks on 8/02/09 with my start here at Phil’s Stock World.
Date | Stock | Buy Price | Sell Price | % Change | Account 1 | Account 2 | Account 3 | Total $ |
8/02/09 | 1000 | 1000 | 1000 | 3000 | ||||
8/03/09 | F | 8.83 | 8.58 | 2.83% | 1020.25 | 3020.25 | ||
8/04/09 | DHI | 11.4 | 11.1 | 2.63% | 1018.1 | 3038.35 | ||
8/05/09 | NE | 34.4 | 34.6 | -0.58% | 986.2 | 3024.55 | ||
8/06/09 | CAL | 11.7 | 12.05 | -3.00% | 981.80 | 2986.10 | ||
8/09/09 | DYN | 1.92 | 1.88 | 2.00% | 1033.3 | 2999.3 | ||
8/10/09 | DIG | 28.8 | 28.24 | 2.00% | 997.24 | 3010.34 | ||
8/11/09 | ERX | 33.35 | 33.19 | 0.47% | 978.44 | 3006.98 | ||
8/12/09 | MFB | 15.31 | 15.11 | 1.30% | 1038.7 | 3012.38 | ||
8/13/09 | BBI | 0.74 | 0.70 | 4.00% | 1043.12 | 3058.26 | ||
8/18/09 | HOV | 3.77 | 3.91 | -3.00% | 934.18 | 3014 | ||
8/19/09 | AXL | 6.25 | 6.43 | -3.00% | 1000.82 | 2976.12 | ||
8/20/09 | JCP | 30.64 | 30.69 | -0.16% | 1033.42 | 2966.42 | ||
8/24/09 | TOL | 22.35 | 21.70 | 3.00% | 952.83 | 2985.07 |
Good Investing!