Just a quick post to update the $100K Virtual Portfolio.
Here is a list of all current positions and the adjustments we want to make into expirations. Keep in mind that, other than a contract we sold that is clearly expiring out of the money, we do NOT want to go into the close with an open September position under any circumstances:
DESCRIPTION | PRICE PAID | LAST PRICE | CHANGE | QTY | MARKET VALUE | MARGIN | PROFIT LOSS | % |
---|---|---|---|---|---|---|---|---|
AIG CALL 30 Jan 11 | $13.45 | $18.00 | $0.00 | 1 | $1,800.00 | $0.00 | $455.00 | 33.83% |
AIG CALL 40 Oct 09 | $6.30 | $4.20 | -$0.75 | -1 | $420.00 | $954.45 | $210.00 | 33.33% |
AIG PUT 35 Sep 09 | $3.95 | $0.06 | -$0.09 | -1 | $6.00 | $356.00 | $389.00 | 98.48% |
Sept Put Looks to be expiring worthless. Keep .25 stop just in case. No new sale at this point. | ||||||||
AMZN CALL 85 Sep 09 | $1.01 | $5.50 | -$0.35 | -5 | $2,750.00 | $9,533.00 | -$2,245.00 | -444.55% |
AMZN CALL 90 Oct 09 | $3.60 | $4.00 | -$0.45 | -10 | $4,000.00 | $17,566.00 | -$400.00 | -11.11% |
Rolling 5 Sept $85 calls (short) to 5 Jan $80 PUTS, now $4.55 - hopefully even but AMZN may pin $90. | ||||||||
BAC CALL 10 Jan 11 | $8.60 | $8.90 | $0.40 | 5 | $4,450.00 | $0.00 | $150.00 | 3.49% |
BAC CALL 17 Oct 09 | $1.27 | $1.35 | $0.23 | -5 | $675.00 | $1,995.75 | -$40.00 | -6.30% |
BAC PUT 17 Sep 09 | $0.51 | $0.03 | -$0.11 | -5 | $15.00 | $1,030.75 | $240.00 | 94.12% |
BAC PUT 20 Jan 11 | $5.45 | $5.70 | -$0.29 | 5 | $2,850.00 | $0.00 | $125.00 | 4.59% |
No Change - We will not be adding a new put until next week as I expect some pullback. | ||||||||
C CALL 4 Mar 10 | $1.55 | $1.07 | $0.12 | 5 | $535.00 | $0.00 | -$240.00 | -30.97% |
C PUT 4 Dec 09 | $0.46 | $0.39 | -$0.08 | -10 | $390.00 | $790.00 | $70.00 | 15.22% |
C PUT 5 Oct 09 | $0.52 | $0.76 | -$0.16 | -5 | $380.00 | $711.50 | -$120.00 | -46.15% |
Buying 5 more C March $10s. |