It has been quite some time since I did a virtual portfolio update of how my picks are doing. Over the last couple months (March/April), I was limited in the amount of picks I could do because of the end of my Senior year. I still was making some selections, and we had some great winners and some success. I wanted to provide as a fresh start to being full-time an updated virtual portfolio with some charts.
I have been tracking my positions since March of 2009. Since that time, my Buy Pick Virtual Portfolio has improved 133% from $3000 to $7007.74. Over the past couple months, we have only improved around 4%, but we were in and out of the market a lot with only around 15 picks. My Short Sale Virtual Portfolio was started in August 2009 when I joined Phil’s Stock World. I am up 13.4% on this virtual portfolio, but I make much less short sale picks than any other kind of selection.
The virtual portfolios work in this way. I started with $3000 and divided them into three separate $1000 rotating virtual portfolios. Since I day trade, I can not just have one lump sum of money that I use each day because of settlement time. Since it takes a couple days, I have three accounts that I roll through the picks. Day 1 was made with Virtual Portfolio Subset 1…Day 2 Subset 2…Day 4 Subset 1…etc. I take a $7 charge for buy/sell each day that is counted against all positions. The virtual portfolio follows my entry and exit positions I write about exactly. All winners and losers are counted, and I fudge no numbers.
Buy Pick Virtual Portfolio
Date | Stock | Buy Price | Sell Price | % Change | Account 1 | Account 2 | Account 3 | Total $ |
3/9/2009 | 1000 | 1000 | 1000 | 3000 | ||||
3/10/2009 | CASY | 20.65 | 21.68 | 5.00% | 1041.44 | 3041.44 | ||
3/11/2009 | SRS | 67.82 | 72.59 | 7.00% | 1058.78 | 3100.22 | ||
3/13/2009 | DNDN | 3.85 | 4.04 | 5.00% | 1041.21 | 3141.43 | ||
3/16/2009 | DUG | 29 | 28.49 | -1.76% | 1015.59 | 3115.58 | ||
3/17/2009 | LCC | 2.75 | 2.86 | 4.00% | 1093.13 | 3149.93 | ||
3/18/2009 | OLN | 12.7 | 13.46 | 6.00% | 1094.77 | 3203.49 | ||
3/19/2009 | ORCL | 17.62 | 17.37 | -1.41% | 993.94 | 3181.84 | ||
3/20/2009 | SRS | 62.35 | 65.46 | 5.00% | 1138 | 3226.71 | ||
3/23/2009 | FMCN | 5.85 | 6.02 | 3.00% | 1118.56 | 3250.5 | ||
3/24/2009 | DTV | 22.88 | 22.93 | 0.21% | 998.09 | 3254.65 | ||
3/25/2009 | GE | 10.76 | 11.08 | 3.00% | 1163.6 | 3280.25 | ||
3/26/2009 | SAI | 17.88 | 18.55 | 4.30% | 1158.3 | 3319.99 | ||
3/27/2009 | SRS | 53.66 | 54.66 | 1.85% | 1008.09 | 3329.99 | ||
3/28/2009 | DUG | 25.77 | 26.44 | 3.00% | 1190.25 | 3356.64 | ||
3/29/2009 | DIS | 17.89 | 18.42 | 3.00% | 1184.22 | 3382.56 | ||
4/1/2009 | PSQ | 69.71 | 67.77 | -2.78% | 972.93 | 3346.41 | ||
4/3/2009 | JAVA | 8.45 | 8.49 | 0.47% | 1187.85 | 3344.01 | ||
4/6/2009 | GE | 10.85 | 11.18 | 3.00% | 1212.19 | 3371.98 | ||
4/7/2009 | AA | 7.47 | 7.84 | 5.00% | 1013.03 | 3412.08 | ||
4/8/2009 | SMN | 29.94 | 31.13 | 4.00% | 1226.26 | 3451.48 | ||
4/9/2009 | CHIC | 10.42 | 10.4 | -0.19% | 1202.19 | 3441.48 | ||
4/13/2009 | DUG | 23.77 | 23.24 | -2.23% | 982.77 | 3411.22 | ||
4/14/2009 | TXN | 16.97 | 17.56 | 3.50% | 1260.74 | 3445.7 | ||
4/15/2009 | SKF | 67.59 | 69.64 | 3.00% | 1229.04 | 3472.55 | ||
4/16/2009 | EBAY | 14.28 | 14.41 | 0.91% | 983.61 | 3473.39 | ||
4/17/2009 | FAS | 8.68 | 9.11 | 5.00% | 1315.09 | 3527.74 | ||
4/20/2009 | MRK | 25.55 | 25.22 | -1.29% | 1205.2 | 3503.9 | ||
4/21/2009 | YHOO | 14.15 | 14.57 | 3.00% | 1004.59 | 3524.88 | ||
4/27/2009 | BAX | 49.11 | 49.23 | 0.24% | 1310.21 | 3520.06 | ||
4/28/2009 | SKF | 60.37 | 61.17 | 1.33% | 1212.4 | 3527.26 | ||
4/29/2009 | RGC | 13.02 | 13.5 | 4.00% | 1033.55 | 3556.22 | ||
5/4/2009 | FAS | 8.32 | 8.82 | 6.00% | 1380.71 | 3636.72 | ||
5/8/2009 | SKF | 42.3 | 43.99 | 4.00% | 1251.72 | 3666.04 | ||
5/11/2009 | BGZ | 13.86 | 13.86 | 0.00% | 1025.55 | 3658.04 | ||
5/13/2009 | DPS | 22.9 | 21.76 | 5.00% | 1441.11 | 3718.44 | ||
5/14/2009 | KBR | 16.65 | 17.32 | 4.00% | 1293.97 | 3760.69 | ||
5/15/2009 | UYG | 3.84 | 3.91 | 2.00% | 1036.24 | 3771.38 | ||
5/18/2009 | DUG | 18.9 | 18.67 | 1.22% | 1415.63 | 3745.59 | ||
5/19/2009 | C | 3.73 | 3.87 | 4.00% | 1334.41 | 3786.34 | ||
5/20/2009 | EWJ | 9.27 | 9.23 | -0.43% | 1023.8 | 3773.9 | ||
5/21/2009 | GPS | 15.87 | 15.98 | 0.69% | 1417.42 | 3775.69 | ||
5/22/2009 | FINL | 6.59 | 6.92 | 5.00% | 1393.07 | 3834.29 | ||
5/26/2009 | NWSA | 8.74 | 9.17 | 5.00% | 1063.77 | 3874.26 | ||
5/27/2009 | BKS | 25.81 | 26.58 | 3.00% | 1451 | 3907.84 | ||
5/28/2009 | ERX | 32.18 | 33.78 | 5% | 1453.87 | 3968.64 | ||
5/29/2009 | GPS | 16.99 | 17.67 | 4.00% | 1097.93 | 4002.8 | ||
5/30/2009 | TM | 80.77 | 81.72 | 1.18% | 1459.15 | 4010.95 | ||
6/2/2009 | SRS | 18.06 | 18.6 | 3.00% | 1489.07 | 4046.15 | ||
6/3/2009 | DUG | 16.68 | 17.35 | 4.00% | 1133.48 | 4081.7 | ||
6/4/2009 | TLAB – SS | 5.95 | 5.84 | 2.00% | 1478.1 | 4100.05 | ||
6/5/2009 | XOP | 35.84 | 35.85 | 0.00% | 1481.48 | 4092.91 | ||
6/8/2009 | BLK | 164.76 | 168.87 | 2.50% | 1150.14 | 4109.57 | ||
6/9/2009 | USD | 20.3 | 21.12 | 4.00% | 1529.14 | 4150.61 | ||
6/10/2009 | SINA | 30.17 | 31.07 | 3.00% | 1517.58 | 4186.71 | ||
6/11/2009 | SRS | 18.39 | 19.3 | 5.00% | 1198.56 | 4235.13 | ||
6/12/2009 | NSM | 13.23 | 13.56 | 2.50% | 1559.09 | 4265.08 | ||
6/15/2009 | ERY | 18.32 | 19.05 | 4.00% | 1569.44 | 4316.94 | ||
6/16/2009 | SKF | 41.21 | 42.85 | 4.00% | 1238.12 | 4356.5 | ||
6/17/2009 | SRS | 20.17 | 20.97 | 3.96% | 1612.69 | 4410.1 | ||
6/18/2009 | DIG | 28.36 | 29.21 | 3.00% | 1608.19 | 4448.85 | ||
6/19/2009 | RGR | 11.88 | 12,35 | 4.00% | 1279 | 4489.73 | ||
6/22/2009 | TYH | 86.42 | 81.85 | -5.28% | 1522.43 | 4399.47 | ||
6/23/2009 | ADI | 23.32 | 23.34 | 0.01% | 1601.55 | 4392.89 | ||
6/24/2009 | SONC | 9.26 | 9.63 | 4.00% | 1321.32 | 4435.21 | ||
6/25/2009 | FAZ | 5.13 | 4.93 | -4.00% | 1455.23 | 4368.01 | ||
6/26/2009 | RIMM | 69.15 | 71.22 | 3.00% | 1641.16 | 4407.62 | ||
6/29/2009 | VIA-B | 22.8 | 23.37 | 2.50% | 1345.81 | 4432.11 | ||
7/2/2009 | ERY | 23.4 | 24.33 | 4.00% | 1504.89 | 4481.77 | ||
7/6/2009 | WFR – SS | 17.19 | 16.5 | 4.00% | 1698.71 | 4539.22 | ||
7/7/2009 | ERX | 24.17 | 23.45 | -3.00% | 1298.21 | 4491.62 | ||
7/8/2009 | DLTR | 42.8 | 43.65 | 2.00% | 1526.64 | 4513.37 | ||
7/9/2009 | HOTT | 6.93 | 7.2 | 4.00% | 1756.86 | 4571.52 | ||
7/13/2009 | GS | 145.43 | 149.79 | 3.00% | 1325.09 | 4598.4 | ||
7/14/2009 | ERX | 24.94 | 25.32 | 1.44% | 1541.82 | 4613.58 | ||
7/15/2009 | SRS | 19.21 | 19.76 | 3.00% | 1798.91 | 4645.63 | ||
7/17/2009 | LUV – SS | 7.09 | 6.95 | 2.00% | 1343.13 | 4663.67 | ||
7/20/2009 | C | 2.86 | 2.79 | -2.45% | 1496.09 | 4617.94 | ||
7/21/2009 | STJ | 39.27 | 39.6 | 0.84% | 1805.76 | 4624.79 | ||
7/22/2009 | ERY | 19.86 | 20.25 | 2.00% | 1361.26 | 4663.11 | ||
7/24/2009 | DUG | 16.48 | 16.8 | 2.00% | 1516.89 | 4683.91 | ||
7/27/2009 | KBH – SS | 16.91 | 16.54 | 2.00% | 1836.98 | 4715.13 | ||
7/28/2009 | CYH | 29.94 | 29.05 | 3.00% | 1313.21 | 4667.08 | ||
7/29/2009 | CNX-SS | 33.64 | 32.97 | 2.00% | 1539.04 | 4689.23 | ||
7/30/2009 | AZO | 154.85 | 157.94 | 2.00% | 1862.97 | 4715.22 | ||
7/31/2009 | ERX | 31.35 | 32.6 | 4.00% | 1356.46 | 4758.47 | ||
8/3/2009 | UNH | 27.2 | 27.6 | 1.50% | 1553.44 | 4772.87 | ||
8/4/2009 | ERY | 17.4 | 17.31 | -0.50% | 1845.34 | 4755.24 | ||
8/5/2009 | OWW – SS | 4.55 | 4.37 | 4.00% | 1402.1 | 4800.88 | ||
8/6/2009 | AMD | 3.7 | 3.7 | 0.00% | 1545.44 | 4792.88 | ||
8/9/2009 | CMCSA | 14.95 | 15.15 | 1.34% | 1861.94 | 4809.48 | ||
8/10/2009 | PAAS | 19.75 | 19.23 | -2.13% | 1364.7 | 4772.08 | ||
8/11/2009 | ERY | 18.15 | 18.21 | 0.33% | 1542.54 | 4769.18 | ||
8/12/2009 | SKF | 28.35 | 29.2 | 3.00% | 1909.19 | 4806.43 | ||
8/13/2009 | DUG | 16.68 | 17.18 | 3.00% | 1397.2 | 4838.93 | ||
8/18/2009 | SRS | 13.4 | 13 | -3% | 1488.54 | 4780.93 | ||
8/19/2009 | TYP | 16.4 | 16 | -2.43% | 1854.79 | 4734.53 | ||
8/20/2009 | UYG | 5.28 | 5.39 | 2.08% | 1418.24 | 4755.47 | ||
8/24/2009 | MA | 208 | 206 | -0.96% | 1466.54 | 4733.47 | ||
08/25/09 | DUG | 15.1 | 15.55 | 3.00% | 1904.39 | 4783.07 | ||
08/26/09 | FDO | 30.4 | 31.3 | 3.00% | 1451.64 | 4816.47 | ||
08/27/09 | UYG | 5.55 | 5.72 | 3.00% | 1503.42 | 4853.35 | ||
08/31/09 | BHI | 36.25 | 35.2 | 3.00% | 1950.99 | 4899.95 | ||
09/08/09 | DIG | 29.9 | 30.5 | 2.00% | 1480.44 | 4928.75 | ||
09/09/09 | UYG | 5.44 | 5.55 | 2.00% | 1525.78 | 4951.11 | ||
09/10/09 | GLW | 15.65 | 16.11 | 3.00% | 2000.03 | 5000.15 | ||
09/11/09 | FAS | 78.05 | 77.25 | -1.03% | 1458.04 | 4977.75 | ||
09/14/09 | ETFC | 1.72 | 1.79 | 3.00% | 1579.87 | 5031.84 | ||
09/15/09 | BBY | 40.1 | 38.9 | -3.00% | 1933.23 | 4965.04 | ||
09/16/09 | ERTS | 18.25 | 18.8 | 3.00% | 1493.49 | 5000.49 | ||
09/17/09 | SKF | 24.2 | 24.46 | 1.07% | 1588.77 | 5009.39 | ||
09/22/09 | DUG | 14.35 | 14.2 | -1.05% | 1905.13 | 4981.29 | ||
09/23/09 | PAG | 16.71 | 17.04 | 2.00% | 1514.86 | 5002.66 | ||
09/24/09 | ERY | 13.86 | 14.26 | 3.00% | 1626.37 | 5040.26 | ||
09/25/09 | DRV | 19.5 | 20 | 3.00% | 1945.63 | 5080.76 | ||
09/26/09 | HOV (SS) | 4.15 | 4.03 | 3.00% | 1550.66 | 5116.56 | ||
09/28/09 | SKF | 25.75 | 25 | -3.00% | 1571.12 | 5061.31 | ||
09/30/09 | FITB | 9.9 | 10.15 | 2.50% | 1986.63 | 5102.31 | ||
10/02/09 | FAS | 68.85 | 71.6 | 4.00% | 1603.16 | 5154.81 | ||
10/02/09 | AMD | 5.1 | 5.25 | 3.00% | 1609.32 | 5193.01 | ||
10/02/09 – 10/07/2009 | FDO | 26.6 | 29.65 | 10.69% | 2204.33 | 5410.71 | ||
10/07/09 | ERX | 40.5 | 41.06 | 1.40% | 1617 | 5424.55 | ||
10/08/09 | UYG | 6.02 | 6.08 | 1.00% | 1617.34 | 5432.57 | ||
10/09/09 | DUG | 13.4 | 13.42 | 0.18% | 1999.61 | 5427.85 | ||
10/12/09 | DPZ | 9 | 9.27 | 3.00% | 1657.33 | 5468.18 | ||
10/13/09 | SRS | 9.7 | 9.97 | 3.00% | 1654.16 | 5505 | ||
10/14/09 | AAI | 4.93 | 5.02 | 2.00% | 2028.06 | 5533.45 | ||
10/16/09 | DUG | 12.1 | 12.34 | 2.00% | 1681.97 | 5558.09 | ||
10/20/09 | SRS | 9.48 | 9.76 | 3.00% | 1694.88 | 5598.81 | ||
10/22/09 | ERY | 10.7 | 11.01 | 3.00% | 2078.65 | 5649.4 | ||
10/26/09 | SKF | 24 | 24.72 | 3.00% | 1724.43 | 5691.85 | ||
10/26/09 | AET | 25.25 | 25.8 | 2.10% | 1723.73 | 5720.7 | ||
10/27/09 | URE | 5.65 | 5.55 | -1.85% | 2033.95 | 5676 | ||
10/28/09 | DRV | 20.75 | 21.46 | 3.00% | 1775.36 | 5726.93 | ||
10/30/09 | DUG | 12.83 | 13.22 | 3.00% | 1767.99 | 5771.19 | ||
11/01/09 | ARNA | 3.43 | 3.37 | 2.00% | 1990.43 | 5727.67 | ||
11/03/09 | ERY | 12.85 | 12.43 | -3.00% | 1709.4 | 5661.71 | ||
11/04/09 | SRS | 9.68 | 9.87 | 2.00% | 1794.57 | 5688.29 | ||
11/05/09 | CCO | 7.15 | 7.36 | 3.00% | 2040.81 | 5738.67 | ||
11/09/09 | TYP | 10.9 | 10.7 | -2.00% | 1670.2 | 5699.47 | ||
11/09/09 – 11/12/09 | KSS | 56.75 | 54.64 | -3.72% | 1721.16 | 5626.06 | ||
11/10/09 – 11/13/09 | JCP | 30.75 | 31.21 | 1.50% | 2063.17 | 5648.42 | ||
11/11/09 | DUG | 12.1 | 12.46 | 3.00% | 1711.8 | 5690.1 | ||
11/13/09 | BGZ | 18.95 | 18.68 | -1.42% | 1688.86 | 5657.8 | ||
11/16/09 | PSUN | 4.85 | 4.99 | 3.00% | 2011.67 | 5709.3 | ||
11/18/09 – 11/19/09 | SRS | 8.65 | 8.82 | 2.00% | 1737.29 | 5734.79 | ||
11/30/2009 – 12/01/09 | ARO | 31.5 | 32.13 | 2.00% | 1714.25 | 5760.18 | ||
12/02/09 | DUG | 12.4 | 12.65 | 2.00% | 2044.17 | 5792.68 | ||
12/03/09 – 12/04/09 | BIG | 23.75 | 27 | 9.50% | 1966.54 | 6021.93 | ||
12/07/09 | SRS | 7.95 | 8.27 | 4.00% | 1775.05 | 6082.73 | ||
12/08/09 | SKF | 25.05 | 25.37 | 1.25% | 2062.09 | 6100.65 | ||
12/10/09 | ERX | 36.4 | 37.49 | 3.00% | 2017.4 | 6151.51 | ||
12/18/09 | UYG | 5.4 | 5.5 | 1.80% | 1799.85 | 6176.31 | ||
12/21/2009 – 12/28/09 | DIG | 34.5 | 35.85 | 4.00% | 2133.74 | 6247.96 | ||
01/05/10 | SRS | 7.64 | 7.51 | -2.00% | 1975.08 | 6205.64 | ||
01/11/2010 – 1/12/10 | INFY | 54.83 | 58.85 | 5.50% | 1888.49 | 6294.28 | ||
01/12/10 | SRS | 7.5 | 7.72 | 3.00% | 2188.22 | 6348.86 | ||
01/13/10 | ERY | 10.35 | 10.04 | -3.00% | 1908.18 | 6281.96 | ||
1/14/10 – 1/15/10 | C | 3.5 | 3.56 | 2.00% | 1912.83 | 6306.3 | ||
01/15/10 | UYG | 6.15 | 5.99 | -2.50% | 2123.82 | 6241.9 | ||
01/20/10 | SKF | 22.2 | 22.64 | 2.00% | 1937.58 | 6271.3 | ||
01/21/10 | FAS | 82.85 | 81.2 | -2.00% | 1866.88 | 6225.35 | ||
01/25/10 | DRV | 14 | 14.56 | 4.00% | 2200.94 | 6302.47 | ||
01/29/2010 – 02/02/2010 | MHO | 10.35 | 10.97 | 6.00% | 2045.52 | 6410.41 | ||
02/01/10 | DIG | 32.5 | 33.3 | 2.50% | 1904.48 | 6448.01 | ||
02/09/10 | ACLI | 19.56 | 20.04 | 3.00% | 2246.7 | 6493.77 | ||
02/09/2010 – 02/11/2010 | HNSN | 2.57 | 2.74 | 7.00% | 2172.67 | 6620.92 | ||
02/10/10 | MAC | 30.6 | 29.75 | -2.50% | 1843.78 | 6560.22 | ||
2/22/10 – 2/23/10 | SAH | 9.5 | 10.2 | 7.00% | 2475.4 | 6788.92 | ||
02/23/10 | ERY | 11.35 | 11.69 | 3.00% | 2229.61 | 6845.86 | ||
02/25/2010 – 2/26/10 | LHO | 19.9 | 19.65 | -1.25% | 1812.78 | 6814.86 | ||
02/26/10 | DUG | 13.05 | 13.05 | 0.00% | 2463.4 | 6806.86 | ||
03/01/10 | DRN | 138.6 | 142.49 | 3.00% | 2283.85 | 6861.1 | ||
3/4/10 – 3/5/10 | SOLF | 7.24 | 7.15 | -1.50% | 1782.28 | 6830.6 | ||
03/05/10 | UYG | 5.99 | 6.11 | 2.00% | 2504.72 | 6871.92 | ||
03/08/10 – 03/09/10 | SRS | 6.78 | 6.58 | -3.00% | 2209.65 | 6797.92 | ||
03/09/10 | ERY | 10.47 | 10.22 | -2.40% | 1732.78 | 6748.42 | ||
03/11/10 – 03/12/10 | GMXR | 10.25 | 10.46 | 2.00% | 2548.96 | 6792.66 | ||
03/16/10 | RUE | 33.3 | 34.3 | 3.00% | 2268.65 | 6851.66 | ||
03/17/10 – 03/18/10 | NWY | 4.34 | 4.46 | 3.00% | 1773.66 | 6892.54 | ||
03/22/2010 – 03/23/2010 | CAAS | 19.9 | 20.9 | 5.00% | 2659.96 | 7013.54 | ||
03/23/10 | SRS | 5.95 | 6.07 | 2.00% | 2307.37 | 7052.26 | ||
03/29/2010 – 04/01/10 | MOS | 60.2 | 60.2 | 0.00% | 1766.36 | 7045.26 | ||
03/31/10 | DUG | 12.24 | 12.25 | 0.00% | 2652.96 | 7038.26 | ||
04/01/10 | PAG | 14.65 | 15.09 | 3.00% | 2369.45 | 7100.34 | ||
04/12/10 – 4/14/10 | AMD | 9.42 | 9.99 | 5.00% | 1865.95 | 7199.93 | ||
04/13/10 | DRV | 7.85 | 7.62 | -3.00% | 2568.45 | 7115.42 | ||
04/19/10 – 04/22/10 | ALGN | 18.5 | 19.35 | 5.00% | 2471.25 | 7207.22 | ||
04/22/10 | SBCF | 2.15 | 2.19 | 2.00% | 1838.27 | 7179.54 | ||
04/27/10 – 04/28/10 | CENX | 14.1 | 14.35 | 1.75% | 2606.95 | 7218.04 | ||
04/29/10 – 04/30/10 | CQB | 15.75 | 15 | -4.75% | 2347.25 | 7094.04 | ||
05/10/10 | JCP | 29.15 | 29.25 | 0.34% | 1837.57 | 7093.34 | ||
05/11/10 – 05/12/10 | ERTS | 18.5 | 18.09 | -2.27% | 2542.55 | 7028.94 | ||
05/13/10 | ERY | 9.8 | 10 | 2.00% | 2388.06 | 7069.74 | ||
05/18/10 | CHS | 14.65 | 14.21 | -3.00% | 1775.57 | 7007.74 |
Here is a chart of how I have done. 1 corresponds to Trade 1 on March 9, 2009. Trade 193 is the final trade on May 18, 2010.
Short Sale Virtual Portfolio
Date | Stock | Buy Price | Sell Price | % Change | Account 1 | Account 2 | Account 3 | Total $ |
8/2/2009 | 1000 | 1000 | 1000 | 3000 | ||||
8/3/2009 | F | 8.83 | 8.58 | 2.83% | 1020.25 | 3020.25 | ||
8/4/2009 | DHI | 11.4 | 11.1 | 2.63% | 1018.1 | 3038.35 | ||
8/5/2009 | NE | 34.4 | 34.6 | -0.58% | 986.2 | 3024.55 | ||
8/6/2009 | CAL | 11.7 | 12.05 | -3.00% | 981.8 | 2986.1 | ||
8/9/2009 | DYN | 1.92 | 1.88 | 2.00% | 1033.3 | 2999.3 | ||
8/10/2009 | DIG | 28.8 | 28.24 | 2.00% | 997.24 | 3010.34 | ||
8/11/2009 | ERX | 33.35 | 33.19 | 0.47% | 978.44 | 3006.98 | ||
8/12/2009 | MFB | 15.31 | 15.11 | 1.30% | 1038.7 | 3012.38 | ||
8/13/2009 | BBI | 0.74 | 0.7 | 4.00% | 1043.12 | 3058.26 | ||
8/18/2009 | HOV | 3.77 | 3.91 | -3.00% | 934.18 | 3014 | ||
8/19/2009 | AXL | 6.25 | 6.43 | -3.00% | 1000.82 | 2976.12 | ||
8/20/2009 | JCP | 30.64 | 30.69 | -0.16% | 1033.42 | 2966.42 | ||
8/24/2009 | TOL | 22.35 | 21.7 | 3.00% | 952.83 | 2985.07 | ||
08/25/09 | SPLS | 21.85 | 21.79 | -0.27% | 990.12 | 2974.37 | ||
08/26/09 | LVS | 14.4 | 13.97 | 3.00% | 1055.95 | 2996.9 | ||
08/27/09 | DELL | 14.75 | 15.19 | -3.00% | 916.67 | 2960.74 | ||
08/31/09 | AIG | 45.07 | 43.27 | 4.00% | 1019.92 | 2990.54 | ||
09/10/09 | SYT | 47 | 47.38 | -0.81% | 1039.59 | 2974.18 | ||
09/14/09 | YGE | 12.55 | 12.8 | -3.00% | 890.42 | 2947.93 | ||
09/15/09 | DUG | 14.65 | 14.43 | 1.50% | 1027.1 | 2955.11 | ||
09/17/09 | BP | 54.66 | 54.75 | -0.16% | 1029.88 | 2945.4 | ||
09/22/09 | CYT | 34.3 | 33.27 | 3.00% | 908.17 | 2963.15 | ||
09/23/09 | M | 18.95 | 18.54 | 2.00% | 1041.24 | 2977.29 | ||
09/24/09 | HERO | 6.6 | 6.31 | 3.00% | 1067.12 | 3014.53 | ||
09/25/09 | SHFL | 6.5 | 6.26 | 3.00% | 933.53 | 3040.09 | ||
09/26/09 | HOV | 4.15 | 4.03 | 3.00% | 1063.24 | 3062.09 | ||
09/28/09 | LDK | 8.8 | 8.63 | 2.00% | 1079.69 | 3074.66 | ||
09/30/09 | DIG | 14.8 | 14.3 | 3.38% | 957.03 | 3098.16 | ||
10/02/09 | REW | 30.4 | 28.79 | 5.30% | 1109.98 | 3144.9 | ||
10/05/09 | SNDA | 49.75 | 49.63 | 0.25% | 1076.94 | 3142.15 | ||
10/06/09 – 10/08/09 | PBG | 37.35 | 36.98 | 1.00% | 958.28 | 3143.4 | ||
10/07/2009 – 10/08/09 | HELE | 22.05 | 22.71 | -3.00% | 1068.98 | 3102.4 | ||
10/12/09 | BRCD | 9.35 | 9.53 | -2.00% | 1048.24 | 3073.7 | ||
10/13/09 | PSUN | 6.6 | 6.41 | 3.00% | 977.83 | 3093.25 | ||
10/14/09 | DUG | 12.72 | 12.58 | 1.10% | 1072.74 | 3097.01 | ||
10/21/09 | SKF | 24.1 | 23.38 | 3.00% | 1071.2 | 3119.97 | ||
10/22/09 | FITB | 10.4 | 10.11 | 3.00% | 997.09 | 3139.23 | ||
10/26/09 | RVBD | 22.3 | 22 | 1.40% | 1079.14 | 3145.63 | ||
10/28/09 | SDXC | 17.6 | 17.25 | 2.00% | 1084.2 | 3158.63 | ||
10/30/09 | TSN | 12.8 | 12.56 | 2.00% | 1007.57 | 3169.11 | ||
11/01/09 | SRS | 10.34 | 10.03 | 3.00% | 1103.38 | 3193.35 | ||
11/04/09 | CTSH | 42.78 | 41.93 | 2.00% | 1097.45 | 3206.6 | ||
11/05/09 | DUG | 13.15 | 12.76 | 3.00% | 1029.21 | 3228.24 | ||
11/09/09 | DTV | 28.65 | 28.57 | 0.25% | 1098.42 | 3223.28 | ||
11/11/09 | LDK | 6 | 5.82 | 3.00% | 1122.21 | 3248.04 | ||
11/13/09 | ANF | 39.4 | 38.61 | 2.00% | 1041.75 | 3260.58 | ||
11/16/09 | S | 3.45 | 3.5 | -1.50% | 1074.52 | 3236.68 | ||
11/17/09 | SOLF | 5.9 | 5.72 | 3.00% | 1148.41 | 3262.88 | ||
11/18/09 | ERX | 47.3 | 46.83 | 1.00% | 1044.09 | 3265.22 | ||
11/23/09 | SOLF | 6.85 | 6.65 | 3.00% | 1097.72 | 3288.42 | ||
11/27/09 | QLTI | 4.6 | 4.74 | -3.00% | 1105.55 | 3245.56 | ||
11/27/09 | FITB | 9.7 | 9.61 | 2.00% | 1045.72 | 3247.19 | ||
11/30/09 | ERY | 11.85 | 11.51 | 3.00% | 1121 | 3270.47 | ||
12/02/09 | RFMD | 5 | 4.99 | -0.20% | 1095.34 | 3260.26 | ||
12/07/2009 – 12/08/09 | AMD | 8.35 | 8.61 | -3.00% | 1005.22 | 3219.76 | ||
12/18/09 | KMX | 23.2 | 22.5 | 3.00% | 1146.6 | 3245.36 | ||
12/21/09 | CMC | 17.25 | 15.9 | 7.80% | 1172.39 | 3322.41 | ||
12/23/2009 – 12/28/09 | F | 10.1 | 10.3 | -2.00% | 977.42 | 3294.61 | ||
01/12/10 | GAP | 10.75 | 10.43 | 3.00% | 1172.52 | 3320.53 | ||
01/13/10 | SYMC | 18.8 | 18.61 | 2.00% | 1176.17 | 3324.31 | ||
01/15/10 | SHFL | 9.8 | 9.51 | 3.00% | 998.13 | 3345.02 | ||
01/20/10 | COV | 52.25 | 51.21 | 2.00% | 1187.4 | 3359.9 | ||
01/26/10 | MTG | 6.73 | 6.53 | 3.00% | 1202.97 | 3386.7 | ||
02/01/10 | SRS | 8.12 | 8 | 1.50% | 1004.77 | 3393.34 | ||
02/03/10 | DUG | 12.5 | 12.8 | -2.00% | 1159.2 | 3365.14 | ||
02/16/10 | AESI | 15.9 | 15.42 | 3.00% | 1223.47 | 3385.64 | ||
02/23/10 | RDN | 10.15 | 9.85 | 2.00% | 1026.17 | 3407.04 | ||
02/26/10 | AXA | 19.75 | 19.16 | -3.00% | 1116.98 | 3364.82 | ||
03/01/10 | DDS | 17.9 | 17.36 | -3.00% | 1178.75 | 3320.1 | ||
03/08/10 | STP | 15.2 | 14.76 | 3.00% | 1048.65 | 3342.58 | ||
03/09/10 | TXT | 21.31 | 21.6 | -1.00% | 1094.9 | 3320.5 | ||
03/10/10 | HRBN | 25.6 | 24.9 | 2.80% | 1203.95 | 3345.7 | ||
03/12/10 | HIBB | 25.75 | 24.98 | 3.00% | 1072.45 | 3369.5 | ||
03/18/10 | SMRT | 10.35 | 10.15 | 2.00% | 1108.9 | 3383.5 | ||
03/23/10 | SKS | 9.55 | 9.28 | 3.00% | 1230.97 | 3410.52 | ||
04/08/10 | PIR | 7.6 | 7.82 | -3.00% | 1034.43 | 3372.5 | ||
04/13/10 | TLB | 15.55 | 15.09 | 3.00% | 1133.56 | 3398.16 | ||
05/14/10 | TTWO | 11 | 10.67 | 3.00% | 1267.6 | 3434.79 | ||
05/17/10 | EUO | 24.65 | 25.26 | 2.50% | 1002.42 | 3402.78 |
Here is the chart:
Hopefully we can keep this success going!
Good Investing,
David Ristau