Top 10 GARP Stocks
These are 10 top-ranked undervalued stocks that have the best GARP — "growth at a reasonable price"
Top 10 GARP Stocks
|
||||||
---|---|---|---|---|---|---|
SABRIENT SCORES
|
||||||
BKI | STRONGBUY | 9.95 | Small-cap | 92 | 76 | 81 |
CSH | STRONGBUY | 34.27 | Mid-cap | 97 | 96 | 77 |
FSR | STRONGBUY | 10.82 | Small-cap | 95 | 77 | 70 |
GPRE | STRONGBUY | 10.22 | Small-cap | 100 | 91 | 61 |
IDCC | STRONGBUY | 24.69 | Mid-cap | 98 | 97 | 45 |
MU | STRONGBUY | 8.49 | Large-cap | 83 | 91 | 66 |
NEU | STRONGBUY | 87.32 | Mid-cap | 96 | 98 | 56 |
RGR | STRONGBUY | 14.33 | Small-cap | 64 | 98 | 93 |
WDC | STRONGBUY | 30.16 | Large-cap | 100 | 98 | 51 |
WRLD | STRONGBUY | 38.31 | Small-cap | 81 | 90 | 94 |
- The top 10 Lists are updated daily.
- Click the ticker to retrieve the current Sabrient Ratings Report.
- Mouse-over the ticker to see the company name.
- Sort by clicking on any column head.
Requires a PDF reader. You can download a free PDF reader, such as Adobe Reader, over the web.