Courtesy of MarketMontage. View original post here.
With a session to go the S&P 500 is just above break even on the year. Â Believe it or not despite the massive correlations there were still some major out (and under) performers in the index. Â Some of the former were acquisitions but beggars can’t be choosers. Â Below are the top 25 and worst 25 in the index.
BEST
Ticker | Company | YTD | Â Mkt Cap | Industry |
COG | Cabot Oil & Gas Corporation | 101.8% | Â Â Â Â Â Â Â Â Â Â Â Â 7,963 | Independent Oil & Gas |
EP | El Paso Corp. | 91.2% | Â Â Â Â Â Â Â Â Â Â 20,244 | Oil & Gas Pipelines |
ISRG | Intuitive Surgical, Inc. | 77.6% | Â Â Â Â Â Â Â Â Â Â 17,846 | Medical Appliances & Equipment |
MA | Mastercard Incorporated | 67.2% | Â Â Â Â Â Â Â Â Â Â 47,444 | Business Services |
BIIB | Biogen Idec Inc. | 64.4% | Â Â Â Â Â Â Â Â Â Â 26,770 | Biotechnology |
HUM | Humana Inc. | 61.5% | Â Â Â Â Â Â Â Â Â Â 14,328 | Health Care Plans |
CMG | Chipotle Mexican Grill, Inc. | 60.0% | Â Â Â Â Â Â Â Â Â Â 10,646 | Restaurants |
OKE | ONEOK Inc. | 59.8% | Â Â Â Â Â Â Â Â Â Â Â Â 8,847 | Gas Utilities |
ROST | Ross Stores Inc. | 55.0% | Â Â Â Â Â Â Â Â Â Â 11,084 | Apparel Stores |
VFC | V.F. Corporation | 53.4% | Â Â Â Â Â Â Â Â Â Â 14,239 | Textile – Apparel Clothing |
FAST | Fastenal Company | 49.0% | Â Â Â Â Â Â Â Â Â Â 12,915 | General Building Materials |
TJX | The TJX Companies, Inc. | 48.0% | Â Â Â Â Â Â Â Â Â Â 24,454 | Department Stores |
LO | Lorillard, Inc. | 46.7% | Â Â Â Â Â Â Â Â Â Â 15,436 | Cigarettes |
SBUX | Starbucks Corporation | 44.6% | Â Â Â Â Â Â Â Â Â Â 34,124 | Specialty Eateries |
V | Visa, Inc. | 44.3% | Â Â Â Â Â Â Â Â Â Â 81,964 | Business Services |
CBS | CBS Corporation | 43.3% | Â Â Â Â Â Â Â Â Â Â 17,610 | Broadcasting – TV |
UNH | Unitedhealth Group, Inc. | 42.3% | Â Â Â Â Â Â Â Â Â Â 54,058 | Health Care Plans |
GR | Goodrich Corp. | 41.9% | Â Â Â Â Â Â Â Â Â Â 15,456 | Aerospace/Defense Products |
AET | Aetna Inc. | 41.7% | Â Â Â Â Â Â Â Â Â Â 15,481 | Health Care Plans |
EL | Estee Lauder Companies Inc. | 41.2% | Â Â Â Â Â Â Â Â Â Â 21,742 | Personal Products |
NI | NiSource Inc. | 40.5% | Â Â Â Â Â Â Â Â Â Â Â Â 6,645 | Diversified Utilities |
PM | Philip Morris International, Inc. | 39.9% | Â Â Â Â Â Â Â Â 136,370 | Cigarettes |
HRB | H&R Block, Inc. | 39.3% | Â Â Â Â Â Â Â Â Â Â Â Â 4,648 | Personal Services |
GWW | W.W. Grainger, Inc. | 39.1% | Â Â Â Â Â Â Â Â Â Â 13,174 | Industrial Equipment Wholesale |
BMY | Bristol-Myers Squibb Company | 38.7% | Â Â Â Â Â Â Â Â Â Â 59,410 | Drug Manufacturers – Major |
WORST
Ticker | Company | YTD | Â Mkt Cap | Industry |
FSLR | First Solar, Inc. | -75.3% | Â Â Â Â Â Â Â Â Â Â Â Â 2,776 | Semiconductor – Specialized |
ANR | Alpha Natural Resources, Inc. | -67.6% | Â Â Â Â Â Â Â Â Â Â Â Â 4,280 | Industrial Metals & Minerals |
MWW | Monster Worldwide, Inc. | -67.5% | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 991 | Advertising Agencies |
WFR | MEMC Electronic Materials Inc. | -65.8% | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 887 | Semiconductor – Integrated Circuits |
NFLX | Netflix, Inc. | -60.6% | Â Â Â Â Â Â Â Â Â Â Â Â 3,831 | Music & Video Stores |
BAC | Bank of America Corporation | -60.2% | Â Â Â Â Â Â Â Â Â Â 53,674 | Regional – Mid-Atlantic Banks |
X | United States Steel Corp. | -56.4% | Â Â Â Â Â Â Â Â Â Â Â Â 3,649 | Steel & Iron |
SHLD | Sears Holdings Corporation | -54.8% | Â Â Â Â Â Â Â Â Â Â Â Â 3,562 | Department Stores |
AIG | American International Group, Inc. | -52.4% | Â Â Â Â Â Â Â Â Â Â 43,625 | Property & Casualty Insurance |
GNW | Genworth Financial Inc. | -52.1% | Â Â Â Â Â Â Â Â Â Â Â Â 3,088 | Life Insurance |
ETFC | E*TRADE Financial Corporation | -51.8% | Â Â Â Â Â Â Â Â Â Â Â Â 2,202 | Investment Brokerage – National |
CSC | Computer Sciences Corporation | -51.0% | Â Â Â Â Â Â Â Â Â Â Â Â 3,684 | Information Technology Services |
AKS | AK Steel Holding Corporation | -49.9% | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 888 | Steel & Iron |
HCBK | Hudson City Bancorp, Inc. | -48.7% | Â Â Â Â Â Â Â Â Â Â Â Â 3,291 | Savings & Loans |
BTU | Peabody Energy Corp. | -48.6% | Â Â Â Â Â Â Â Â Â Â Â Â 8,849 | Industrial Metals & Minerals |
NFX | Newfield Exploration Co. | -48.4% | Â Â Â Â Â Â Â Â Â Â Â Â 5,007 | Independent Oil & Gas |
WHR | Whirlpool Corp. | -46.2% | Â Â Â Â Â Â Â Â Â Â Â Â 3,545 | Appliances |
S | Sprint Nextel Corp. | -46.1% | Â Â Â Â Â Â Â Â Â Â Â Â 6,830 | Wireless Communications |
HSP | Hospira Inc. | -45.8% | Â Â Â Â Â Â Â Â Â Â Â Â 4,968 | Drug Delivery |
GS | The Goldman Sachs Group, Inc. | -45.8% | Â Â Â Â Â Â Â Â Â Â 44,367 | Diversified Investments |
FTR | Frontier Communications Corporation | -45.0% | Â Â Â Â Â Â Â Â Â Â Â Â 4,787 | Telecom Services – Domestic |
MS | Morgan Stanley | -44.8% | Â Â Â Â Â Â Â Â Â Â 28,814 | Investment Brokerage – National |
C | Citigroup, Inc. | -44.7% | Â Â Â Â Â Â Â Â Â Â 76,397 | Money Center Banks |
JNPR | Juniper Networks, Inc. | -44.6% | Â Â Â Â Â Â Â Â Â Â 10,762 | Networking & Communication Devices |
AA | Alcoa, Inc. | -44.2% | Â Â Â Â Â Â Â Â Â Â Â Â 9,068 | Aluminum |
Disclosure Notice
Any securities mentioned on this page are not held by the author in his personal portfolio. Securities mentioned may or may not be held by the author in the mutual fund he manages, the Paladin Long Short Fund (PALFX). For a list of the aforementioned fund’s holdings at the end of the prior quarter, visit the Paladin Funds website at http://www.paladinfunds.com/holdings/blog