Courtesy of MarketMontage. View original post here.
As I scan my traditional watch lists most of the stocks in them are doing “meh” – they take 3 steps forward and 2 steps back. Or vice versa. They are really doing very little other than churning. Most of the leadership of the past 2-3 years has died – broken charts everywhere. See Mr. Amazon.com (AMZN) for but one example.
Lately, it has been a market whose leadership is in safety and yield. Not typically what you associate with a bull move. Many of these stocks are very overbought (in some cases extremely so) but each day the buyers come in and buy more…. one wonders if Mr. Bernanke with his multi year (and perhaps decade long) low interest rate policy has begun fomenting the next bubble: yield. No longer able to get yield in traditional havens, investors are pushed into equities that provide it. Seemingly, en masse.When stock price appreciation expands in excess of earnings or cash flow – that means multiples are expanding. Multiples are a judgement call – but generally fall within very long term historical ranges. We are now seeing excess in the ranges but like good lemmings the crowd is being herded…
Ironically these are considered ‘safe’ stocks – but we all have seen this game before and know how the crowded trade ends. But we never know when.
I think as you scan the 52 week high list a very obvious pattern should be apparent.
Ticker | Company | Industry | Mkt Cap |
GPI | Group 1 Automotive Inc. | Auto Dealerships | 1,172 |
HPY | Heartland Payment Systems, Inc. | Business Services | 949 |
RAI | Reynolds American Inc. | Cigarettes | 24,307 |
CHD | Church & Dwight Co. Inc. | Cleaning Products | 6,569 |
HSY | Hershey Co. | Confectioners | 13,874 |
RYN | Rayonier Inc. | Conglomerates | 5,382 |
FRED | Fred’s, Inc. | Discount, Variety Stores | 541 |
MAIN | Main Street Capital Corporation | Diversified Investments | 552 |
ED | Consolidated Edison Inc. | Diversified Utilities | 18,215 |
WEC | Wisconsin Energy Corp. | Diversified Utilities | 8,099 |
NI | NiSource Inc. | Diversified Utilities | 6,645 |
SCG | SCANA Corp. | Diversified Utilities | 5,823 |
CMS | CMS Energy Corp. | Diversified Utilities | 5,619 |
NVE | NV Energy, Inc. | Diversified Utilities | 3,826 |
WR | Westar Energy, Inc. | Diversified Utilities | 3,360 |
VVC | Vectren Corporation | Diversified Utilities | 2,466 |
ALE | ALLETE, Inc. | Diversified Utilities | 1,545 |
CVS | CVS Caremark Corporation | Drug Stores | 53,419 |
D | Dominion Resources, Inc. | Electric Utilities | 30,235 |
DUK | Duke Energy Corporation | Electric Utilities | 29,164 |
NEE | NextEra Energy, Inc. | Electric Utilities | 25,636 |
PGN | Progress Energy Inc. | Electric Utilities | 16,491 |
EIX | Edison International | Electric Utilities | 13,404 |
NST | NSTAR | Electric Utilities | 4,836 |
HE | Hawaiian Electric Industries Inc. | Electric Utilities | 2,532 |
CNL | Cleco Corporation | Electric Utilities | 2,313 |
UIL | UIL Holdings Corporation | Electric Utilities | 1,793 |
AGG | iShares Barclays Aggregate Bond | Exchange Traded Fund | 11,707 |
TEG | Integrys Energy Group, Inc. | Gas Utilities | 4,232 |
SWX | Southwest Gas Corporation | Gas Utilities | 1,967 |
FAST | Fastenal Company | General Building Materials | 12,915 |
SIX | Six Flags Entertainment | General Entertainment | 2,256 |
ALTE | Alterra Capital Holdings Limited | Insurance | 2,467 |
TSN | Tyson Foods Inc. | Meat Products | 7,688 |
PAA | Plains All American Pipeline, L.P. | Oil & Gas Pipelines | 11,234 |
MMP | Magellan Midstream Partners LP | Oil & Gas Pipelines | 7,607 |
KMR | Kinder Morgan Management LLC | Oil & Gas Pipelines | 7,546 |
SXL | Sunoco Logistics Partners L.P. | Oil & Gas Pipelines | 4,005 |
CHKM | Chesapeake Mid Partners, L.P. | Oil & Gas Refining | 3,823 |
PG | Procter & Gamble Co. | Personal Products | 183,073 |
MKC | McCormick & Co. Inc. | Processed & Packaged | 6,688 |
CRBC | Citizens Republic Bancorp, Inc | Regional – Midwest Banks | 459 |
HCP | HCP, Inc. | REIT – Healthcare Facilities | 16,915 |
DLR | Digital Realty Trust Inc. | REIT – Office | 7,032 |
CLP | Colonial Properties Trust | REIT – Residential | 1,780 |
EDR | Education Realty Trust Inc. | REIT – Residential | 928 |
YUM | Yum! Brands, Inc. | Restaurants | 27,160 |
SBUX | Starbucks Corporation | Specialty Eateries | 34,124 |
LTM | Life Time Fitness Inc. | Sporting Activities | 2,013 |
Disclosure Notice
Any securities mentioned on this page are not held by the author in his personal portfolio. Securities mentioned may or may not be held by the author in the mutual fund he manages, the Paladin Long Short Fund (PALFX). For a list of the aforementioned fund’s holdings at the end of the prior quarter, visit the Paladin Funds website at http://www.paladinfunds.com/holdings/blog