Submitted by Mark Hanna
Courtesy of MarketMontage. View original post here.
While on the surface today it is a blockbuster day, the action under the current is quite curious. If you believe in ‘tax loss selling’ and ‘window dressing’ today is a great day to prove your point. People were piling hand over first, regardless of price or overbought status, into the winners of late 2011 (dividend stocks, utilities, REITs, big cap pharma, et al) the past 2 weeks. Today, a ton of stocks that have horrible charts are skyrocketing. Note coal stocks, resource stocks, Indian stocks, and broken down tech stocks.
With that said many of those stocks are associated with ‘global growth’, so today’s ISM figure and “ok” manufacturing data from overseas (certainly not good data, but the bar is set so low) could have computers rushing back into those names. So how much of this is buying back names the funds did not want to show they owned at the end of Q4, and how much of this is a much needed rotation out of anything not called a utility is a good question. But this is a day the meek (of the past month) are leading… note all the negative returns in the “performance month” column below. So if you prefer to buy strength rather than weakness it is not as much of a happy day as the indexes would indicate. If you like to run in and grab broken down stocks to flip – it’s a great day.
Ticker | Company | Change | (Month) |
FIO | Fusion-io, Inc. | 15.2% | -27.7% |
MAKO | MAKO Surgical Corp. | 11.8% | -12.5% |
AIXG | Aixtron SE | 9.4% | -2.9% |
BTU | Peabody Energy Corp. | 9.4% | -15.6% |
TEX | Terex Corp. | 9.0% | -12.4% |
RIMM | Research In Motion Limited | 8.6% | -18.8% |
MT | Arcelor Mittal | 8.4% | -3.7% |
ANR | Alpha Natural Resources, Inc. | 8.3% | -14.9% |
FAS | Direxion Daily Financial Bull 3X Shares | 8.3% | 4.6% |
FN | Fabrinet | 8.2% | -3.6% |
TESO | Tesco Corporation | 8.0% | -5.2% |
RMBS | Rambus Inc. | 7.9% | -5.4% |
DDD | 3D Systems Corp. | 7.9% | -7.8% |
QUAD | Quad/Graphics, Inc. | 7.7% | -10.5% |
LYV | Live Nation Entertainment, Inc. | 7.5% | -3.8% |
PCX | Patriot Coal Corporation | 7.4% | -18.6% |
AXL | American Axle & Manufacturing Holdings Inc. | 7.4% | 12.8% |
CETV | Central European Media Enterprises Ltd. | 7.4% | -22.7% |
RVBD | Riverbed Technology, Inc. | 7.2% | -9.6% |
DMD | Demand Media, Inc. | 7.2% | -6.2% |
STRI | STR Holdings, Inc. | 7.2% | -10.2% |
C | Citigroup, Inc. | 7.2% | -4.3% |
TS | Tenaris SA | 7.1% | -0.3% |
RES | RPC Inc. | 7.0% | -6.5% |
VIT | VanceInfo Technologies Inc. | 7.0% | -18.1% |
HFC | HollyFrontier Corporation | 6.9% | 1.1% |
OSK | Oshkosh Corporation | 6.9% | 4.2% |
PDC | Pioneer Drilling Co. | 6.9% | -11.8% |
NOR | Noranda Aluminum Holding Corp. | 6.9% | 0.4% |
VALE | Vale S.A. | 6.9% | -7.7% |
SGY | Stone Energy Corp. | 6.9% | -6.8% |
NG | NovaGold Resources Inc. | 6.8% | -26.2% |
NBR | Nabors Industries Ltd. | 6.8% | -3.3% |
TTM | Tata Motors Ltd. | 6.8% | -1.7% |
BBL | BHP Billiton plc | 6.7% | -5.4% |
FMCN | Focus Media Holding Ltd. | 6.7% | 5.2% |
UCO | ProShares Ultra DJ-UBS Crude Oil | 6.7% | -3.9% |
BIDU | Baidu, Inc. | 6.7% | -11.1% |
BCS | Barclays PLC | 6.6% | -5.7% |
NSIT | Insight Enterprises Inc. | 6.6% | 4.4% |
ARX | Aeroflex Holding Corp. | 6.6% | 6.2% |
HNI | HNI Corp. | 6.6% | -0.4% |
DNR | Denbury Resources Inc. | 6.6% | -10.7% |
SCSS | Select Comfort Corporation | 6.6% | 17.1% |
SLV | iShares Silver Trust | 6.5% | -15.8% |
IPGP | IPG Photonics Corporation | 6.5% | -11.6% |
CBG | CBRE Group, Inc | 6.4% | -9.5% |
ZINC | Horsehead Holding Corp. | 6.4% | -3.0% |
RIO | Rio Tinto plc | 6.4% | -7.8% |
BGC | General Cable Corp. | 6.4% | -5.6% |
VCI | Valassis Communications Inc. | 6.4% | 0.1% |
IBN | ICICI Bank Ltd. | 6.4% | -9.2% |
SFY | Swift Energy Co. | 6.4% | 1.1% |
CNX | CONSOL Energy Inc. | 6.4% | -11.9% |
Disclosure Notice
Any securities mentioned on this page are not held by the author in his personal portfolio. Securities mentioned may or may not be held by the author in the mutual fund he manages, the Paladin Long Short Fund (PALFX). For a list of the aforementioned fund’s holdings at the end of the prior quarter, visit the Paladin Funds website at http://www.paladinfunds.com/holdings/blog