Submitted by Mark Hanna
Courtesy of MarketMontage. View original post here.
Coming into the year much of the late year leadership groups – almost entirely dominated by dividend stocks, especially of the utility & MLP kind – were extremely overbought. I opined for the market to continue higher, we needed to see some sort of rotation into more ‘growthy names’. The action in the general index has been misleading as almost of all of 2012′s gains came in the first 5 minutes of the year – a level from which we’ve barely budged since. On the positive side, the senior indexes are marking time over some key resistance areas; on the negative side we are expending a lot of energy under the surface to get nowhere fast. At this point a lot of secondary indicators have reached overbought or near overbought status as well. But due to said rotation, the indexes have been able to hold flat as new groups take over from old.
While the individual names don’t matter as much, one always wants to see what sectors the action are in. Since those PMI reports roughly a week ago there has been an embracing of many previously broken down stocks of a cyclical nature. One area that represents this are agricultural machinery stocks which have had a great 2012. If this can continue through the quarter this would definitely be a positive, although many have come a long way in a very short period of time. Energy stocks have been another area of strength although it is not broad based action – certain stocks seem to be getting a lot of attention and others forgotten. Semiconductors (highly cyclical) have been embraced, as have regional banks (part of that “housing boom”) . The last major group in favor thus far in 2012 is biotechnology – this was actually a decently strong group in latter 2011 (especially the related big cap pharma that threw off dividends)
On the flip side the area with the most relative strength in latter 2011, has been among the worst in 2o12 – wrecking havoc on those looking for a continuation of trend. 2012 has thus far been a dud.
It has been a bit of a head scratcher start of the year as the attitude towards growth names has literally changed overnight as if the environment of Jan 1st somehow was so materially different than Dec 31st.
Below I’ve copied the best performers of the year to date – those who have performed at least 10% gain; not to point out the individual names, but the sectors where the action has been concentrated this year. Aside from groups I’ve noted above, we can see some of the sub sectors I’ve written about this past week such as “broken down tech” – one such niche are the data storage devices. Again, one of the worst performers of latter 2011. It definitely continues to be a “the meek shall lead” market thus far.
Ticker | Company | Industry | YTD |
MON | Monsanto Co. | Agricultural Chemicals | 12.5% |
CF | CF Industries Holdings, Inc. | Agricultural Chemicals | 10.2% |
UAN | CVR Partners, LP | Agricultural Chemicals | 14.5% |
RNF | Rentech Nitrogen Partners, L.P. | Agricultural Chemicals | 20.1% |
ASNA | Ascena Retail Group Inc. | Apparel Stores | 12.4% |
ZUMZ | Zumiez, Inc. | Apparel Stores | 14.5% |
NSIT | Insight Enterprises Inc. | Application Software | 12.0% |
FII | Federated Investors, Inc. | Asset Management | 13.9% |
AB | AllianceBernstein Holding L.P. | Asset Management | 13.2% |
GM | General Motors Company | Auto Manufacturers – Major | 12.7% |
TTM | Tata Motors Ltd. | Auto Manufacturers – Major | 13.2% |
AXL | American Axle & Manufacturing | Auto Parts | 14.7% |
SODA | SodaStream International Ltd. | Beverages – Soft Drinks | 12.3% |
REGN | Regeneron Pharmaceuticals, Inc. | Biotechnology | 18.1% |
JAZZ | Jazz Pharmaceuticals, Inc. | Biotechnology | 24.8% |
DNDN | Dendreon Corp. | Biotechnology | 75.1% |
INHX | Inhibitex, Inc. | Biotechnology | 116.6% |
MDVN | Medivation, Inc. | Biotechnology | 14.5% |
ARIA | Ariad Pharmaceuticals Inc. | Biotechnology | 12.6% |
ITMN | InterMune Inc. | Biotechnology | 32.1% |
ACOR | Acorda Therapeutics, Inc. | Biotechnology | 11.3% |
VVUS | VIVUS Inc. | Biotechnology | 19.5% |
IDIX | Idenix Pharmaceuticals Inc. | Biotechnology | 29.7% |
MITI | Micromet, Inc. | Biotechnology | 11.4% |
ACHN | Achillion Pharmaceuticals, Inc. | Biotechnology | 27.6% |
SBGI | Sinclair Broadcast Group Inc. | Broadcasting – TV | 10.6% |
BLC | Belo Corp. | Broadcasting – TV | 13.2% |
ATHN | athenahealth, Inc. | Business Services | 10.3% |
RPXC | RPX Corporation | Business Services | 11.8% |
TIVO | TiVo Inc. | CATV Systems | 13.6% |
NTGR | Netgear Inc. | Communication Equipment | 11.9% |
CIEN | CIENA Corp. | Communication Equipment | 15.2% |
NTRI | Nutrisystem, Inc. | Consumer Services | 10.7% |
STX | Seagate Technology PLC | Data Storage Devices | 10.9% |
FIO | Fusion-io, Inc. | Data Storage Devices | 15.7% |
STEC | STEC, Inc. | Data Storage Devices | 13.7% |
OCZ | OCZ Technology Group, Inc. | Data Storage Devices | 22.5% |
SIMO | Silicon Motion Technology Corp. | Diversified Electronics | 12.1% |
WX | WuXi PharmaTech (Cayman) Inc. | Drug Manufacturers – Major | 10.6% |
TEVA | Teva Pharmaceutical Industries | Drug Manufacturers – Other | 11.2% |
WCRX | Warner Chilcott plc | Drug Manufacturers – Other | 10.4% |
MHS | Medco Health Solutions, Inc. | Drugs Wholesale | 10.3% |
ESI | ITT Educational Services Inc. | Education & Training Services | 12.5% |
FN | Fabrinet | Electronic Equipment | 11.7% |
LYV | Live Nation Entertainment, Inc. | Entertainment – Diversified | 17.2% |
IMAX | IMAX Corporation | Entertainment – Diversified | 10.4% |
CNH | CNH Global NV | Farm & Construction Machinery | 12.8% |
AGCO | AGCO Corporation | Farm & Construction Machinery | 13.8% |
TEX | Terex Corp. | Farm & Construction Machinery | 10.3% |
MTW | Manitowoc Co. Inc. | Farm & Construction Machinery | 12.6% |
HOGS | Zhongpin, Inc. | Food – Major Diversified | 23.5% |
GGAL | Grupo Financiero Galicia S.A. | Foreign Regional Banks | 27.3% |
SGMS | Scientific Games Corporation | Gaming Activities | 11.8% |
ATLS | Atlas Energy, L.P | Gas Utilities | 11.9% |
NKA | Niska Gas Storage Partners LLC | Gas Utilities | 10.2% |
OC | Owens Corning | General Building Materials | 11.3% |
USG | USG Corporation | General Building Materials | 16.0% |
LXU | LSB Industries Inc. | General Building Materials | 11.0% |
GORO | Gold Resource Corp | Gold | 13.6% |
ESRX | Express Scripts Inc. | Health Care Plans | 11.6% |
AGP | AMERIGROUP Corporation | Health Care Plans | 12.3% |
HNT | Health Net, Inc. | Health Care Plans | 11.5% |
CNC | Centene Corp. | Health Care Plans | 10.1% |
MOH | Molina Healthcare Inc. | Health Care Plans | 18.7% |
TPX | Tempur Pedic International Inc. | Home Furnishings & Fixtures | 10.6% |
SCSS | Select Comfort Corporation | Home Furnishings & Fixtures | 11.6% |
CEO | CNOOC Ltd. | Independent Oil & Gas | 12.2% |
CLR | Continental Resources Inc. | Independent Oil & Gas | 11.4% |
DNR | Denbury Resources Inc. | Independent Oil & Gas | 15.1% |
KOS | Kosmos Energy Ltd | Independent Oil & Gas | 12.0% |
CRK | Comstock Resources Inc. | Independent Oil & Gas | 11.4% |
GDP | Goodrich Petroleum Corp. | Independent Oil & Gas | 21.3% |
BCEI | Bonanza Creek Energy, Inc. | Independent Oil & Gas | 15.0% |
TPLM | Triangle Petroleum Corporation | Independent Oil & Gas | 21.4% |
GTI | GrafTech International Ltd. | Industrial Electrical Equipment | 11.8% |
BDC | Belden, Inc. | Industrial Electrical Equipment | 10.9% |
BGC | General Cable Corp. | Industrial Electrical Equipment | 13.8% |
ZINC | Horsehead Holding Corp. | Industrial Metals & Minerals | 10.4% |
VIT | VanceInfo Technologies Inc. | Information Technology Services | 26.6% |
ACOM | Ancestry.com Inc. | Internet Information Providers | 15.6% |
SFLY | Shutterfly, Inc. | Internet Information Providers | 13.4% |
TZOO | Travelzoo Inc. | Internet Information Providers | 10.3% |
SFUN | SouFun Holdings Ltd. | Internet Information Providers | 15.3% |
MAR | Marriott International, Inc. | Lodging | 10.3% |
PTR | PetroChina Co. Ltd. | Major Integrated Oil & Gas | 12.6% |
MAKO | MAKO Surgical Corp. | Medical Appliances & Equipment | 23.2% |
C | Citigroup, Inc. | Money Center Banks | 10.5% |
STI | SunTrust Banks, Inc. | Money Center Banks | 13.4% |
TTWO | Take-Two Interactive Software Inc. | Multimedia & Graphics Software | 10.0% |
NFLX | Netflix, Inc. | Music & Video Stores | 41.7% |
RVBD | Riverbed Technology, Inc. | Networking & Communication | 14.6% |
HP | Helmerich & Payne Inc. | Oil & Gas Drilling & Exploration | 10.2% |
WLL | Whiting Petroleum Corp. | Oil & Gas Drilling & Exploration | 11.6% |
NBR | Nabors Industries Ltd. | Oil & Gas Drilling & Exploration | 10.9% |
AREX | Approach Resources, Inc. | Oil & Gas Drilling & Exploration | 10.1% |
VQ | Venoco, Inc. | Oil & Gas Drilling & Exploration | 13.3% |
RES | RPC Inc. | Oil & Gas Equipment & Services | 11.6% |
HFC | HollyFrontier Corporation | Oil & Gas Refining & Marketing | 10.6% |
IOC | InterOil Corporation | Oil & Gas Refining & Marketing | 15.3% |
WNR | Western Refining Inc. | Oil & Gas Refining & Marketing | 10.4% |
WTW | Weight Watchers International, Inc. | Personal Services | 24.2% |
PLXS | Plexus Corp. | Printed Circuit Boards | 16.1% |
BHE | Benchmark Electronics Inc. | Printed Circuit Boards | 10.0% |
ASBC | Associated Banc-Corp | Regional – Midwest Banks | 12.2% |
PVTB | Privatebancorp Inc. | Regional – Midwest Banks | 15.9% |
CRBC | Citizens Republic Bancorp, Inc | Regional – Midwest Banks | 16.2% |
SIVB | SVB Financial Group | Regional – Pacific Banks | 11.9% |
PACW | PacWest Bancorp | Regional – Pacific Banks | 10.5% |
WAL | Western Alliance Bancorporation | Regional – Pacific Banks | 13.5% |
BXS | BancorpSouth, Inc. | Regional – Southeast Banks | 10.3% |
PHM | PulteGroup, Inc. | Residential Construction | 14.9% |
KBH | KB Home | Residential Construction | 10.1% |
KKD | Krispy Kreme Doughnuts, Inc. | Restaurants | 11.8% |
RSTI | Rofin-Sinar Technologies Inc. | Scientific & Technical Instruments | 12.6% |
NEWP | Newport Corp. | Scientific & Technical Instruments | 10.1% |
NXPI | NXP Semiconductors NV | Semiconductor – Broad Line | 15.0% |
ATML | Atmel Corporation | Semiconductor – Broad Line | 15.5% |
VSH | Vishay Intertechnology Inc. | Semiconductor – Broad Line | 13.1% |
MRVL | Marvell Technology Group Ltd. | Semiconductor – Integrated Circuits | 14.4% |
IPGP | IPG Photonics Corporation | Semiconductor – Integrated Circuits | 16.4% |
AMCC | Applied Micro Circuits Corp. | Semiconductor – Integrated Circuits | 11.6% |
INVN | InvenSense, Inc. | Semiconductor Equipment & Mat | 22.4% |
VECO | Veeco Instruments Inc. | Semiconductor Equipment & Mat | 10.0% |
KLIC | Kulicke & Soffa Industries Inc. | Semiconductor Equipment & Mat | 12.1% |
MU | Micron Technology Inc. | Semiconductor- Memory Chips | 15.9% |
NAT | Nordic American Tankers Limited | Shipping | 11.6% |
SVM | Silvercorp Metals Inc. | Silver | 10.5% |
KRO | Kronos Worldwide Inc. | Specialty Chemicals | 26.1% |
KRA | Kraton Performance Polymers Inc. | Specialty Chemicals | 21.8% |
FTK | Flotek Industries Inc. | Specialty Chemicals | 22.9% |
CODI | Compass Diversified Holdings | Staffing & Outsourcing Services | 11.1% |
GGC | Georgia Gulf Corp. | Synthetics | 10.5% |
LULU | Lululemon Athletica Inc. | Textile – Apparel Clothing | 14.5% |
LIZ | Liz Claiborne Inc. | Textile – Apparel Clothing | 15.1% |
DECK | Deckers Outdoor Corp. | Textile – Apparel Footwear & Access | 11.4% |
OSK | Oshkosh Corporation | Trucks & Other Vehicles | 11.4% |
SWFT | Swift Transportation Company | Trucks & Other Vehicles | 13.8% |
WNC | Wabash National Corp. | Trucks & Other Vehicles | 13.5% |
Disclosure Notice
Any securities mentioned on this page are not held by the author in his personal portfolio. Securities mentioned may or may not be held by the author in the mutual fund he manages, the Paladin Long Short Fund (PALFX). For a list of the aforementioned fund’s holdings at the end of the prior quarter, visit the Paladin Funds website at http://www.paladinfunds.com/holdings/blog