FCAU/Advill - When they get a new CEO, they'll probably pop but this tariff thing has to play out. Overall, I do like them long-term at this price. They said he went in for shoulder surgery and ended up dead - so much for Socialized Medicine!
Anyway, not much sales growth but $3.5Bn in profits on a $25Bn market cap and estimates are that they will make about $3 per $16 share yet people are bailing - maybe I just don't understand how stocks work anymore...
Year End 31st Dec | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | TTM | 2018E | 2019E | CAGR / Avg | |
€m | 83,765 | 86,624 | 93,640 | 110,595 | 111,018 | 110,934 | 110,242 | 115,532 | 117,862 | +5.8% | |
€m | 3,384 | 2,897 | 2,757 | 2,564 | 5,038 | 7,607 | 7,662 | +17.6% | |||
€m | 44.0 | 904 | 568 | 334 | 1,803 | 3,491 | 3,870 | 5,117 | 5,468 | +139.8% | |
€ | 0.036 | 0.74 | 0.24 | 0.033 | 1.18 | 2.24 | 2.48 | +128.7% | |||
€ | 0.13 | 1.07 | 0.29 | 0.082 | 1.37 | 2.05 | 2.31 | 3.31 | 3.52 | +72.7% | |
% | -73.2 | +702.9 | -73.2 | -71.4 | +1,569 | +49.5 | +67.7 | +62.1 | +6.14 | ||
x | 8.06 | 7.15 | 4.98 | 4.69 | |||||||
x | 0.13 | 0.12 | 0.81 | 0.54 | |||||||
Profitability |
Seems kind of silly not to sell 10 of the 2020 $17 puts in the LTP for $3 ($3,000) and we can pair that with 20 of the 2020 $13 ($5)/20 ($2.70) bull call spreads at $2.30 ($4,600) for net $1,600 on the $14,000 spread so our upside potential at $20 is $12,400 (775%) and we're $7,000 in the money to start.
Even if we're assigned 1,000 shares at $18,600 ($18.60) it's still only a 1/4 allocation block we'd be happy to work with long-term. That's a play we can't turn down!
Webinar time (10 mins)!