GE/Doro - Thanks for reminding me. I don't see the point in sticking with the GE trade as they are doing a major split-off and the options will be a complete mess. Let's cash in the OOP and LTP now and re-evaluate once they have new options.
Short Call | 2021 15-JAN 15.00 CALL [GE @ $10.17 $0.00] | -40 | 10/1/2018 | (690) | $-6,000 | $1.50 | $-0.58 | $7.21 | $0.93 | $0.00 | $2,300 | 38.3% | $-3,700 | ||
Long Call | 2021 15-JAN 8.00 CALL [GE @ $10.17 $0.00] | 100 | 11/20/2018 | (690) | $25,000 | $2.50 | $1.05 | $3.55 | $0.00 | $10,500 | 42.0% | $35,500 | |||
Short Put | 2021 15-JAN 10.00 PUT [GE @ $10.17 $0.00] | -40 | 12/4/2018 | (690) | $-14,000 | $3.50 | $-1.62 | $1.89 | $0.00 | $6,460 | 46.1% | $-7,540 |
Short Put | 2021 15-JAN 10.00 PUT [GE @ $10.17 $0.00] | -30 | 11/30/2018 | (690) | $-10,860 | $3.62 | $-1.74 | $6.80 | $1.89 | $0.00 | $5,205 | 47.9% | $-5,655 | ||
Long Call | 2021 15-JAN 8.00 CALL [GE @ $10.17 $0.00] | 75 | 11/30/2018 | (690) | $17,625 | $2.35 | $1.20 | $3.55 | $0.00 | $9,000 | 51.1% | $26,625 | |||
Short Call | 2021 15-JAN 12.00 CALL [GE @ $10.17 $0.00] | -75 | 11/30/2018 | (690) | $-9,750 | $1.30 | $0.38 | $1.68 | $0.00 | $-2,850 | -29.2% | $-12,600 |
Unfortunately, we can't take it out of Money Talk, so we'll have to deal with the mess over there later:
Short Put | 2021 15-JAN 12.00 PUT [GE @ $10.17 $0.00] | -20 | 1/30/2019 | (690) | $-7,300 | $3.65 | $-0.63 | $0.95 | $3.03 | $0.00 | $1,250 | 17.1% | $-6,050 | ||
Long Call | 2021 15-JAN 8.00 CALL [GE @ $10.17 $0.00] | 30 | 2/8/2019 | (690) | $9,900 | $3.30 | $0.25 | $3.55 | $0.00 | $750 | 7.6% | $10,650 | |||
Short Call | 2021 15-JAN 12.00 CALL [GE @ $10.17 $0.00] | -30 | 1/31/2019 | (690) | $-5,400 | $1.80 | $-0.12 | $1.68 | $0.00 | $360 | 6.7% | $-5,040 |